BOS Consolidated Metropolitan Statistical Area (CMSA)
This table shows the population breakdown of the Boston--Worcester--Lawrence Consolidated Metropolitan Statistical Area (CMSA) which includes parts of Massachusetts, New Hampshire, Maine, and Connecticut and consists of the Boston, MA--NH Primary Metropolitan Statistical Area (PMSA) and the PMSA's of Brockton, MA; Fitchburg--Leominster, MA; Lawrence, MA--NH; Lowell, MA--NH; Manchester, NH; Nashua, NH; New Bedford, MA; Portsmouth--Rochester, NH--ME; and Worcester, MA--CT. These PSMSA's consist of counties, parts of counties, and towns.
| Area | Census Population | Change, 1990 to 2000 | ||
|---|---|---|---|---|
| April 1, 2000 | April 1, 1990 | Number | Percent | |
| Boston -Worcester--Lawrence, MA--NH--ME--CT CMSA | 5,819,100 | 5,455,403 | 363,697 | 6.70% |
| -Boston, MA--NH PMSA | 3,406,829 | 3,227,707 | 179,122 | 5.50% |
| --Bristol County, MA (part) | 108,350 | 90,533 | 17,817 | 19.70% |
| ---Berkley town | 5,749 | 4,237 | 1,512 | 35.70% |
| ---Dighton town | 6,175 | 5,631 | 544 | 9.70% |
| ---Mansfield town | 22,414 | 16,568 | 5,846 | 35.30% |
| ---Norton town | 18,036 | 14,265 | 3,771 | 26.40% |
| ---Taunton city | 55,976 | 49,832 | 6,144 | 12.30% |
| --Essex County, MA (part) | 458,546 | 430,071 | 28,475 | 6.60% |
| ---Amesbury town | 16,450 | 14,997 | 1,453 | 9.70% |
| ---Beverly city | 39,862 | 38,195 | 1,667 | 4.40% |
| ---Danvers town | 25,212 | 24,174 | 1,038 | 4.30% |
| ---Essex town | 3,267 | 3,260 | 7 | 0.20% |
| ---Gloucester city | 30,273 | 28,716 | 1,557 | 5.40% |
| ---Hamilton town | 8,315 | 7,280 | 1,035 | 14.20% |
| ---Ipswich town | 12,987 | 11,873 | 1,114 | 9.40% |
| ---Lynn city | 89,050 | 81,245 | 7,805 | 9.60% |
| ---Lynnfield town | 11,542 | 11,274 | 268 | 2.40% |
| ---Manchester-by-the-Sea town | 5,228 | 5,286 | -58 | -1.10% |
| ---Marblehead town | 20,377 | 19,971 | 406 | 2.00% |
| ---Middleton town | 7,744 | 4,921 | 2,823 | 57.40% |
| ---Nahant town | 3,632 | 3,828 | -196 | -5.10% |
| ---Newbury town | 6,717 | 5,623 | 1,094 | 19.50% |
| ---Newburyport city | 17,189 | 16,317 | 872 | 5.30% |
| ---Peabody city | 48,129 | 47,039 | 1,090 | 2.30% |
| ---Rockport town | 7,767 | 7,482 | 285 | 3.80% |
| ---Rowley town | 5,500 | 4,452 | 1,048 | 23.50% |
| ---Salem city | 40,407 | 38,091 | 2,316 | 6.10% |
| ---Salisbury town | 7,827 | 6,882 | 945 | 13.70% |
| ---Saugus town | 26,078 | 25,549 | 529 | 2.10% |
| ---Swampscott town | 14,412 | 13,650 | 762 | 5.60% |
| ---Topsfield town | 6,141 | 5,754 | 387 | 6.70% |
| ---Wenham town | 4,440 | 4,212 | 228 | 5.40% |
| --Middlesex County, MA (part) | 1,171,779 | 1,124,581 | 47,198 | 4.20% |
| ---Acton town | 20,331 | 17,872 | 2,459 | 13.80% |
| ---Arlington town | 42,389 | 44,630 | -2,241 | -5.00% |
| ---Ashland town | 14,674 | 12,066 | 2,608 | 21.60% |
| ---Ayer town | 7,287 | 6,871 | 416 | 6.10% |
| ---Bedford town | 12,595 | 12,996 | -401 | -3.10% |
| ---Belmont town | 24,194 | 24,720 | -526 | -2.10% |
| ---Boxborough town | 4,868 | 3,343 | 1,525 | 45.60% |
| ---Burlington town | 22,876 | 23,302 | -426 | -1.80% |
| ---Cambridge city | 101,355 | 95,802 | 5,553 | 5.80% |
| ---Carlisle town | 4,717 | 4,333 | 384 | 8.90% |
| ---Concord town | 16,993 | 17,076 | -83 | -0.50% |
| ---Everett city | 38,037 | 35,701 | 2,336 | 6.50% |
| ---Framingham town | 66,910 | 64,989 | 1,921 | 3.00% |
| ---Holliston town | 13,801 | 12,926 | 875 | 6.80% |
| ---Hopkinton town | 13,346 | 9,191 | 4,155 | 45.20% |
| ---Hudson town | 18,113 | 17,233 | 880 | 5.10% |
| ---Lexington town | 30,355 | 28,974 | 1,381 | 4.80% |
| ---Lincoln town | 8,056 | 7,666 | 390 | 5.10% |
| ---Littleton town | 8,184 | 7,051 | 1,133 | 16.10% |
| ---Malden city | 56,340 | 53,884 | 2,456 | 4.60% |
| ---Marlborough city | 36,255 | 31,813 | 4,442 | 14.00% |
| ---Maynard town | 10,433 | 10,325 | 108 | 1.00% |
| ---Medford city | 55,765 | 57,407 | -1,642 | -2.90% |
| ---Melrose city | 27,134 | 28,150 | -1,016 | -3.60% |
| ---Natick town | 32,170 | 30,510 | 1,660 | 5.40% |
| ---Newton city | 83,829 | 82,585 | 1,244 | 1.50% |
| ---North Reading town | 13,837 | 12,002 | 1,835 | 15.30% |
| ---Reading town | 23,708 | 22,539 | 1,169 | 5.20% |
| ---Sherborn town | 4,200 | 3,989 | 211 | 5.30% |
| ---Shirley town | 6,373 | 6,118 | 255 | 4.20% |
| ---Somerville city | 77,478 | 76,210 | 1,268 | 1.70% |
| ---Stoneham town | 22,219 | 22,203 | 16 | 0.10% |
| ---Stow town | 5,902 | 5,328 | 574 | 10.80% |
| ---Sudbury town | 16,841 | 14,358 | 2,483 | 17.30% |
| ---Townsend town | 9,198 | 8,496 | 702 | 8.30% |
| ---Wakefield town | 24,804 | 24,825 | -21 | -0.10% |
| ---Waltham city | 59,226 | 57,878 | 1,348 | 2.30% |
| ---Watertown city | 32,986 | 33,284 | -298 | -0.90% |
| ---Wayland town | 13,100 | 11,874 | 1,226 | 10.30% |
| ---Weston town | 11,469 | 10,200 | 1,269 | 12.40% |
| ---Wilmington town | 21,363 | 17,651 | 3,712 | 21.00% |
| ---Winchester town | 20,810 | 20,267 | 543 | 2.70% |
| ---Woburn city | 37,258 | 35,943 | 1,315 | 3.70% |
| --Norfolk County, MA (part) | 645,865 | 611,529 | 34,336 | 5.60% |
| ---Bellingham town | 15,314 | 14,877 | 437 | 2.90% |
| ---Braintree town | 33,828 | 33,836 | -8 | 0.00% |
| ---Brookline town | 57,107 | 54,718 | 2,389 | 4.40% |
| ---Canton town | 20,775 | 18,530 | 2,245 | 12.10% |
| ---Cohasset town | 7,261 | 7,075 | 186 | 2.60% |
| ---Dedham town | 23,464 | 23,782 | -318 | -1.30% |
| ---Dover town | 5,558 | 4,915 | 643 | 13.10% |
| ---Foxborough town | 16,246 | 14,637 | 1,609 | 11.00% |
| ---Franklin city | 29,560 | 22,095 | 7,465 | 33.80% |
| ---Holbrook town | 10,785 | 11,041 | -256 | -2.30% |
| ---Medfield town | 12,273 | 10,531 | 1,742 | 16.50% |
| ---Medway town | 12,448 | 9,931 | 2,517 | 25.30% |
| ---Millis town | 7,902 | 7,613 | 289 | 3.80% |
| ---Milton town | 26,062 | 25,725 | 337 | 1.30% |
| ---Needham town | 28,911 | 27,557 | 1,354 | 4.90% |
| ---Norfolk town | 10,460 | 9,270 | 1,190 | 12.80% |
| ---Norwood town | 28,587 | 28,700 | -113 | -0.40% |
| ---Plainville town | 7,683 | 6,871 | 812 | 11.80% |
| ---Quincy city | 88,025 | 84,985 | 3,040 | 3.60% |
| ---Randolph town | 30,963 | 30,093 | 870 | 2.90% |
| ---Sharon town | 17,408 | 15,517 | 1,891 | 12.20% |
| ---Stoughton town | 27,149 | 26,777 | 372 | 1.40% |
| ---Walpole town | 22,824 | 20,212 | 2,612 | 12.90% |
| ---Wellesley town | 26,613 | 26,615 | -2 | 0.00% |
| ---Westwood town | 14,117 | 12,557 | 1,560 | 12.40% |
| ---Weymouth town | 53,988 | 54,063 | -75 | -0.10% |
| ---Wrentham town | 10,554 | 9,006 | 1,548 | 17.20% |
| --Plymouth County, MA (part) | 239,872 | 218,832 | 21,040 | 9.60% |
| ---Carver town | 11,163 | 10,590 | 573 | 5.40% |
| ---Duxbury town | 14,248 | 13,895 | 353 | 2.50% |
| ---Hanover town | 13,164 | 11,912 | 1,252 | 10.50% |
| ---Hingham town | 19,882 | 19,821 | 61 | 0.30% |
| ---Hull town | 11,050 | 10,466 | 584 | 5.60% |
| ---Kingston town | 11,780 | 9,045 | 2,735 | 30.20% |
| ---Marshfield town | 24,324 | 21,531 | 2,793 | 13.00% |
| ---Norwell town | 9,765 | 9,279 | 486 | 5.20% |
| ---Pembroke town | 16,927 | 14,544 | 2,383 | 16.40% |
| ---Plymouth town | 51,701 | 45,608 | 6,093 | 13.40% |
| ---Rockland town | 17,670 | 16,123 | 1,547 | 9.60% |
| ---Scituate town | 17,863 | 16,786 | 1,077 | 6.40% |
| ---Wareham town | 20,335 | 19,232 | 1,103 | 5.70% |
| --Suffolk County, MA | 689,807 | 663,906 | 25,901 | 3.90% |
| ---Boston city | 589,141 | 574,283 | 14,858 | 2.60% |
| ---Chelsea city | 35,080 | 28,710 | 6,370 | 22.20% |
| ---Revere city | 47,283 | 42,786 | 4,497 | 10.50% |
| ---Winthrop town | 18,303 | 18,127 | 176 | 1.00% |
| --Worcester County, MA (part) | 83,832 | 81,012 | 2,820 | 3.50% |
| ---Berlin town | 2,380 | 2,293 | 87 | 3.80% |
| ---Blackstone town | 8,804 | 8,023 | 781 | 9.70% |
| ---Bolton town | 4,148 | 3,134 | 1,014 | 32.40% |
| ---Harvard town | 5,981 | 12,329 | -6,348 | -51.50% |
| ---Hopedale town | 5,907 | 5,666 | 241 | 4.30% |
| ---Lancaster town | 7,380 | 6,661 | 719 | 10.80% |
| ---Mendon town | 5,286 | 4,010 | 1,276 | 31.80% |
| ---Milford town | 26,799 | 25,355 | 1,444 | 5.70% |
| ---Millville town | 2,724 | 2,236 | 488 | 21.80% |
| ---Southborough town | 8,781 | 6,628 | 2,153 | 32.50% |
| ---Upton town | 5,642 | 4,677 | 965 | 20.60% |
| --Rockingham County, NH (part) | 8,778 | 7,243 | 1,535 | 21.20% |
| ---Seabrook town | 7,934 | 6,503 | 1,431 | 22.00% |
| ---South Hampton town | 844 | 740 | 104 | 14.10% |
| -Brockton, MA PMSA | 255,459 | 236,409 | 19,050 | 8.10% |
| --Bristol County (part) | 34,038 | 29,674 | 4,364 | 14.70% |
| ---Easton town | 22,299 | 19,807 | 2,492 | 12.60% |
| ---Raynham town | 11,739 | 9,867 | 1,872 | 19.00% |
| --Norfolk County (part) | 4,443 | 4,558 | -115 | -2.50% |
| ---Avon town | 4,443 | 4,558 | -115 | -2.50% |
| --Plymouth County (part) | 216,978 | 202,177 | 14,801 | 7.30% |
| ---Abington town | 14,605 | 13,817 | 788 | 5.70% |
| ---Bridgewater town | 25,185 | 21,249 | 3,936 | 18.50% |
| ---Brockton city | 94,304 | 92,788 | 1,516 | 1.60% |
| ---East Bridgewater town | 12,974 | 11,104 | 1,870 | 16.80% |
| ---Halifax town | 7,500 | 6,526 | 974 | 14.90% |
| ---Hanson town | 9,495 | 9,028 | 467 | 5.20% |
| ---Lakeville town | 9,821 | 7,785 | 2,036 | 26.20% |
| ---Middleborough town | 19,941 | 17,867 | 2,074 | 11.60% |
| ---Plympton town | 2,637 | 2,384 | 253 | 10.60% |
| ---West Bridgewater town | 6,634 | 6,389 | 245 | 3.80% |
| ---Whitman town | 13,882 | 13,240 | 642 | 4.80% |
| -Fitchburg--Leominster, MA PMSA | 142,284 | 138,165 | 4,119 | 3.00% |
| --Middlesex County (part) | 2,845 | 2,717 | 128 | 4.70% |
| ---Ashby town | 2,845 | 2,717 | 128 | 4.70% |
| --Worcester County (part) | 139,439 | 135,448 | 3,991 | 2.90% |
| ---Ashburnham town | 5,546 | 5,433 | 113 | 2.10% |
| ---Fitchburg city | 39,102 | 41,194 | -2,092 | -5.10% |
| ---Gardner city | 20,770 | 20,125 | 645 | 3.20% |
| ---Leominster city | 41,303 | 38,145 | 3,158 | 8.30% |
| ---Lunenburg town | 9,401 | 9,117 | 284 | 3.10% |
| ---Templeton town | 6,799 | 6,438 | 361 | 5.60% |
| ---Westminster town | 6,907 | 6,191 | 716 | 11.60% |
| ---Winchendon town | 9,611 | 8,805 | 806 | 9.20% |
| -Lawrence, MA--NH PMSA | 396,230 | 353,232 | 42,998 | 12.20% |
| --Essex County, MA (part) | 264,873 | 240,009 | 24,864 | 10.40% |
| ---Andover town | 31,247 | 29,151 | 2,096 | 7.20% |
| ---Boxford town | 7,921 | 6,266 | 1,655 | 26.40% |
| ---Georgetown town | 7,377 | 6,384 | 993 | 15.60% |
| ---Groveland town | 6,038 | 5,214 | 824 | 15.80% |
| ---Haverhill city | 58,969 | 51,418 | 7,551 | 14.70% |
| ---Lawrence city | 72,043 | 70,207 | 1,836 | 2.60% |
| ---Merrimac town | 6,138 | 5,166 | 972 | 18.80% |
| ---Methuen city | 43,789 | 39,990 | 3,799 | 9.50% |
| ---North Andover town | 27,202 | 22,792 | 4,410 | 19.30% |
| ---West Newbury town | 4,149 | 3,421 | 728 | 21.30% |
| --Rockingham County, NH (part) | 131,357 | 113,223 | 18,134 | 16.00% |
| ---Atkinson town | 6,178 | 5,188 | 990 | 19.10% |
| ---Chester town | 3,792 | 2,691 | 1,101 | 40.90% |
| ---Danville town | 4,023 | 2,534 | 1,489 | 58.80% |
| ---Derry town | 34,021 | 29,603 | 4,418 | 14.90% |
| ---Fremont town | 3,510 | 2,576 | 934 | 36.30% |
| ---Hampstead town | 8,297 | 6,732 | 1,565 | 23.20% |
| ---Kingston town | 5,862 | 5,591 | 271 | 4.80% |
| ---Newton town | 4,289 | 3,473 | 816 | 23.50% |
| ---Plaistow town | 7,747 | 7,316 | 431 | 5.90% |
| ---Raymond town | 9,674 | 8,713 | 961 | 11.00% |
| ---Salem town | 28,112 | 25,746 | 2,366 | 9.20% |
| ---Sandown town | 5,143 | 4,060 | 1,083 | 26.70% |
| ---Windham town | 10,709 | 9,000 | 1,709 | 19.00% |
| -Lowell, MA--NH PMSA | 301,686 | 280,578 | 21,108 | 7.50% |
| --Middlesex County, MA (part) | 290,772 | 271,170 | 19,602 | 7.20% |
| ---Billerica town | 38,981 | 37,609 | 1,372 | 3.60% |
| ---Chelmsford town | 33,858 | 32,383 | 1,475 | 4.60% |
| ---Dracut town | 28,562 | 25,594 | 2,968 | 11.60% |
| ---Dunstable town | 2,829 | 2,236 | 593 | 26.50% |
| ---Groton town | 9,547 | 7,511 | 2,036 | 27.10% |
| ---Lowell city | 105,167 | 103,439 | 1,728 | 1.70% |
| ---Pepperell town | 11,142 | 10,098 | 1,044 | 10.30% |
| ---Tewksbury town | 28,851 | 27,266 | 1,585 | 5.80% |
| ---Tyngsborough town | 11,081 | 8,642 | 2,439 | 28.20% |
| ---Westford town | 20,754 | 16,392 | 4,362 | 26.60% |
| --Hillsborough County, NH (part) | 10,914 | 9,408 | 1,506 | 16.00% |
| ---Pelham town | 10,914 | 9,408 | 1,506 | 16.00% |
| -Manchester, NH PMSA | 198,378 | 173,783 | 24,595 | 14.20% |
| --Hillsborough County (part) | 149,985 | 132,944 | 17,041 | 12.80% |
| ---Bedford town | 18,274 | 12,563 | 5,711 | 45.50% |
| ---Goffstown town | 16,929 | 14,621 | 2,308 | 15.80% |
| ---Manchester city | 107,006 | 99,567 | 7,439 | 7.50% |
| ---Weare town | 7,776 | 6,193 | 1,583 | 25.60% |
| --Merrimack County (part) | 16,564 | 13,416 | 3,148 | 23.50% |
| ---Allenstown town | 4,843 | 4,649 | 194 | 4.20% |
| ---Hooksett town | 11,721 | 8,767 | 2,954 | 33.70% |
| --Rockingham County (part) | 31,829 | 27,423 | 4,406 | 16.10% |
| ---Auburn town | 4,682 | 4,085 | 597 | 14.60% |
| ---Candia town | 3,911 | 3,557 | 354 | 10.00% |
| ---Londonderry town | 23,236 | 19,781 | 3,455 | 17.50% |
| -Nashua, NH PMSA | 190,949 | 168,233 | 22,716 | 13.50% |
| --Hillsborough County (part) | 190,949 | 168,233 | 22,716 | 13.50% |
| ---Amherst town | 10,769 | 9,068 | 1,701 | 18.80% |
| ---Brookline town | 4,181 | 2,410 | 1,771 | 73.50% |
| ---Greenville town | 2,224 | 2,231 | -7 | -0.30% |
| ---Hollis town | 7,015 | 5,705 | 1,310 | 23.00% |
| ---Hudson town | 22,928 | 19,530 | 3,398 | 17.40% |
| ---Litchfield town | 7,360 | 5,516 | 1,844 | 33.40% |
| ---Mason town | 1,147 | 1,212 | -65 | -5.40% |
| ---Merrimack town | 25,119 | 22,156 | 2,963 | 13.40% |
| ---Milford town | 13,535 | 11,795 | 1,740 | 14.80% |
| ---Mont Vernon town | 2,034 | 1,812 | 222 | 12.30% |
| ---Nashua city | 86,605 | 79,662 | 6,943 | 8.70% |
| ---New Ipswich town | 4,289 | 4,014 | 275 | 6.90% |
| ---Wilton town | 3,743 | 3,122 | 621 | 19.90% |
| -New Bedford, MA PMSA | 175,198 | 175,641 | -443 | -0.30% |
| --Bristol County (part) | 159,226 | 161,374 | -2,148 | -1.30% |
| ---Acushnet town | 10,161 | 9,554 | 607 | 6.40% |
| ---Dartmouth town | 30,666 | 27,244 | 3,422 | 12.60% |
| ---Fairhaven town | 16,159 | 16,132 | 27 | 0.20% |
| ---Freetown town | 8,472 | 8,522 | -50 | -0.60% |
| ---New Bedford city | 93,768 | 99,922 | -6,154 | -6.20% |
| --Plymouth County (part) | 15,972 | 14,267 | 1,705 | 12.00% |
| ---Marion town | 5,123 | 4,496 | 627 | 13.90% |
| ---Mattapoisett town | 6,268 | 5,850 | 418 | 7.10% |
| ---Rochester town | 4,581 | 3,921 | 660 | 16.80% |
| -Portsmouth--Rochester, NH--ME PMSA | 240,698 | 223,271 | 17,427 | 7.80% |
| --York County, ME (part) | 41,375 | 36,391 | 4,984 | 13.70% |
| ---Berwick town | 6,353 | 5,995 | 358 | 6.00% |
| ---Eliot town | 5,954 | 5,329 | 625 | 11.70% |
| ---Kittery town | 9,543 | 9,372 | 171 | 1.80% |
| ---South Berwick town | 6,671 | 5,877 | 794 | 13.50% |
| ---York town | 12,854 | 9,818 | 3,036 | 30.90% |
| --Rockingham County, NH (part) | 94,376 | 88,769 | 5,607 | 6.30% |
| ---Brentwood town | 3,197 | 2,590 | 607 | 23.40% |
| ---East Kingston town | 1,784 | 1,352 | 432 | 32.00% |
| ---Epping town | 5,476 | 5,162 | 314 | 6.10% |
| ---Exeter town | 14,058 | 12,481 | 1,577 | 12.60% |
| ---Greenland town | 3,208 | 2,768 | 440 | 15.90% |
| ---Hampton town | 14,937 | 12,278 | 2,659 | 21.70% |
| ---Hampton Falls town | 1,880 | 1,503 | 377 | 25.10% |
| ---Kensington town | 1,893 | 1,631 | 262 | 16.10% |
| ---New Castle town | 1,010 | 840 | 170 | 20.20% |
| ---Newfields town | 1,551 | 888 | 663 | 74.70% |
| ---Newington town | 775 | 990 | -215 | -21.70% |
| ---Newmarket town | 8,027 | 7,157 | 870 | 12.20% |
| ---North Hampton town | 4,259 | 3,637 | 622 | 17.10% |
| ---Portsmouth city | 20,784 | 25,925 | -5,141 | -19.80% |
| ---Rye town | 5,182 | 4,612 | 570 | 12.40% |
| ---Stratham town | 6,355 | 4,955 | 1,400 | 28.30% |
| --Strafford County, NH (part) | 104,947 | 98,111 | 6,836 | 7.00% |
| ---Barrington town | 7,475 | 6,164 | 1,311 | 21.30% |
| ---Dover city | 26,884 | 25,042 | 1,842 | 7.40% |
| ---Durham town | 12,664 | 11,818 | 846 | 7.20% |
| ---Farmington town | 5,774 | 5,739 | 35 | 0.60% |
| ---Lee town | 4,145 | 3,729 | 416 | 11.20% |
| ---Madbury town | 1,509 | 1,404 | 105 | 7.50% |
| ---Milton town | 3,910 | 3,691 | 219 | 5.90% |
| ---Rochester city | 28,461 | 26,630 | 1,831 | 6.90% |
| ---Rollinsford town | 2,648 | 2,645 | 3 | 0.10% |
| ---Somersworth city | 11,477 | 11,249 | 228 | 2.00% |
| -Worcester, MA--CT PMSA | 511,389 | 478,384 | 33,005 | 6.90% |
| --Windham County, CT (part) | 8,878 | 8,668 | 210 | 2.40% |
| ---Thompson town | 8,878 | 8,668 | 210 | 2.40% |
| --Hampden County, MA (part) | 2,407 | 2,185 | 222 | 10.20% |
| ---Holland town | 2,407 | 2,185 | 222 | 10.20% |
| --Worcester County, MA (part) | 500,104 | 467,531 | 32,573 | 7.00% |
| ---Auburn town | 15,901 | 15,005 | 896 | 6.00% |
| ---Barre town | 5,113 | 4,546 | 567 | 12.50% |
| ---Boylston town | 4,008 | 3,517 | 491 | 14.00% |
| ---Brookfield town | 3,051 | 2,968 | 83 | 2.80% |
| ---Charlton town | 11,263 | 9,576 | 1,687 | 17.60% |
| ---Clinton town | 13,435 | 13,222 | 213 | 1.60% |
| ---Douglas town | 7,045 | 5,438 | 1,607 | 29.60% |
| ---Dudley town | 10,036 | 9,540 | 496 | 5.20% |
| ---East Brookfield town | 2,097 | 2,033 | 64 | 3.10% |
| ---Grafton town | 14,894 | 13,035 | 1,859 | 14.30% |
| ---Holden town | 15,621 | 14,628 | 993 | 6.80% |
| ---Leicester town | 10,471 | 10,191 | 280 | 2.70% |
| ---Millbury town | 12,784 | 12,228 | 556 | 4.50% |
| ---Northborough town | 14,013 | 11,929 | 2,084 | 17.50% |
| ---Northbridge town | 13,182 | 13,371 | -189 | -1.40% |
| ---North Brookfield town | 4,683 | 4,708 | -25 | -0.50% |
| ---Oakham town | 1,673 | 1,503 | 170 | 11.30% |
| ---Oxford town | 13,352 | 12,588 | 764 | 6.10% |
| ---Paxton town | 4,386 | 4,047 | 339 | 8.40% |
| ---Princeton town | 3,353 | 3,189 | 164 | 5.10% |
| ---Rutland town | 6,353 | 4,936 | 1,417 | 28.70% |
| ---Shrewsbury town | 31,640 | 24,146 | 7,494 | 31.00% |
| ---Southbridge town | 17,214 | 17,816 | -602 | -3.40% |
| ---Spencer town | 11,691 | 11,645 | 46 | 0.40% |
| ---Sterling town | 7,257 | 6,481 | 776 | 12.00% |
| ---Sturbridge town | 7,837 | 7,775 | 62 | 0.80% |
| ---Sutton town | 8,250 | 6,824 | 1,426 | 20.90% |
| ---Uxbridge town | 11,156 | 10,415 | 741 | 7.10% |
| ---Webster town | 16,415 | 16,196 | 219 | 1.40% |
| ---Westborough town | 17,997 | 14,133 | 3,864 | 27.30% |
| ---West Boylston town | 7,481 | 6,611 | 870 | 13.20% |
| ---West Brookfield town | 3,804 | 3,532 | 272 | 7.70% |
| ---Worcester city | 172,648 | 169,759 | 2,889 | 1.70% |
Data source: United States Census Bureau, "Metropolitan Areas and their Geographic Components in Alphabetic Sort, 1990 and 2000 Population, and Numeric and Percent Population Change: 1990 to 2000."
