CHI Album: Adler Planetarium
| Name: | Adler Planetarium | ||
| Description: | astronomy and space science education center | ||
| Address: | |||
| Coordinates: | 41.866405, -87.606759 (dome) | ||
| Place Area: | museumcampus | ||
| Place Type: | museum | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) Adler Planetarium dome | ||
| 851 meters | W | to | (B) Field Museum |
| 1451 meters | NW | to | (C) Buckingham Fountain |
| 2045 meters | NW | to | (D) Art Institute of Chicago |
| 2084 meters | NW | to | (E) Chicago Public Library |
| 2273 meters | NW | to | (F) Millennium Park |
| 2733 meters | NW | to | (G) Chicago Theatre |
| 2888 meters | NW | to | (H) Illinois Thompson Center |
| Show Photos: | Thumbnails / Large / Index | ||
Album PhotosThese are Adler Planetarium photos hosted on december.com; they are available for license.
![]() Photo Description: the planetarium on the museum campus Photo Date: 2006-10-20 Place Area: museumcampus Place Type: museum Photo Category: scene Photo Resolution: hi Link to Photo | my flickr photosThese are Adler Planetarium photos that I've posted to flickr; they are also available for license.
|
Would you like to license any of these photos for your use in print or online? Is something missing or incorrect? Send a note. Also, please consider buying my photos at Imagekind.

