CHI Album: Field Museum
| Name: | Field Museum | ||
| Description: | extensive natural history museum covering Anthropology, Botany, Geology, Paleontology, and Zoology | ||
| Address: | |||
| Coordinates: | 41.866780, -87.617029 (north steps) | ||
| Place Area: | museumcampus | ||
| Place Type: | museum | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) Field Museum north steps | ||
| 851 meters | E | to | (B) Adler Planetarium |
| 1015 meters | N | to | (C) Buckingham Fountain |
| 1392 meters | NW | to | (D) Chicago Public Library |
| 1533 meters | N | to | (E) Art Institute of Chicago |
| 1842 meters | N | to | (F) Millennium Park |
| 2248 meters | NW | to | (G) Chicago Theatre |
| 2330 meters | NW | to | (H) Illinois Thompson Center |
Album PhotosThese are Field Museum photos hosted on december.com; they are available for license.
Show Photos: Thumbnails / Large Photos / Index
Photo Title: Field Museum -- The Building Place Area: museumcampus Place Type: museum Photo Category: scene Photo Resolution: hi | my flickr photosThese are Field Museum photos that I've posted to flickr; they are also available for license.
|
Would you like to license any of these photos for your use in print or online? Is something missing or incorrect? Send a note. Also, please consider buying my photos at Imagekind.
