CHI Album: Illinois Thompson Center
| Name: | Illinois Thompson Center | ||
| Description: | State of Illinois: James R Thompson Center | ||
| Address: | |||
| Coordinates: | 41.884791, -87.631395 (southeast corner) | ||
| Place Area: | rivernorth | ||
| Place Type: | public office restaurant | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) Illinois Thompson Center southeast corner | ||
| 302 meters | E | to | (B) Chicago Theatre |
| 399 meters | NE | to | (C) Marina City |
| 416 meters | N | to | (D) House of Blues |
| 422 meters | NW | to | (E) 333 West Wacker Drive |
| 457 meters | NW | to | (F) Merchandise Mart |
| 510 meters | N | to | (G) Harry Caray's |
| 618 meters | NE | to | (H) Trump Tower |
| Show Photos: | Thumbnails / Large / Index | ||
Album PhotosThese are Illinois Thompson Center photos hosted on december.com; they are available for license.
![]() Photo Description: the southeast corner of the building Photo Date: 2006-10-20 Place Area: rivernorth Place Type: public office restaurant Photo Category: scene Photo Resolution: hi Link to Photo | my flickr photosThese are Illinois Thompson Center photos that I've posted to flickr; they are also available for license.
|
Would you like to license any of these photos for your use in print or online? Is something missing or incorrect? Send a note. Also, please consider buying my photos at Imagekind.

