ChicagoCHI Consolidated Metropolitan Statistical Area (CMSA)

This table shows the population breakdown of the Chicago, Illinois Consolidated Metropolitan Statistical Area (CMSA) which includes parts of Illinois, Indiana, and Wisconsin. The Chicago CMSA consists of the Chicago, IL Primary Metropolitan Statistical Area (PMSA), and the PMSA's of Gary, Indiana; Kankakee, Illinois; and Kenosha, Wisconsin. These PMSA's are composed of counties. Click on the name of the county for a population breakdown and quick facts.

AreaCensus PopulationChange, 1990 to 2000
April 1, 2000April 1, 1990NumberPercent
Chicago--Gary--Kenosha,
IL--IN--WI CMSA
9,157,540 8,239,820 917,720 11.10%
-Chicago, IL PMSA 8,272,768 7,410,858 861,910 11.60%
--Cook County, IL 5,376,741 5,105,067 271,674 5.30%
--DeKalb County, IL 88,969 77,932 11,037 14.20%
--DuPage County, IL 904,161 781,666 122,495 15.70%
--Grundy County, IL 37,535 32,337 5,198 16.10%
--Kane County , IL 404,119 317,471 86,648 27.30%
--Kendall County, IL 54,544 39,413 15,131 38.40%
--Lake County, IL 644,356 516,418 127,938 24.80%
--McHenry County, IL 260,077 183,241 76,836 41.90%
--Will County, IL 502,266 357,313 144,953 40.60%
-Gary, IN PMSA 631,362 604,526 26,836 4.40%
--Lake County, IN 484,564 475,594 8,970 1.90%
--Porter County, IN 146,798 128,932 17,866 13.90%
--Kankakee, IL PMSA 103,833 96,255 7,578 7.90%
--Kankakee County, IL 103,833 96,255 7,578 7.90%
-Kenosha, WI PMSA 149,577 128,181 21,396 16.70%
--Kenosha County, WI 149,577 128,181 21,396 16.70%

Data source: United States Census Bureau, "Metropolitan Areas and their Geographic Components in Alphabetic Sort, 1990 and 2000 Population, and Numeric and Percent Population Change: 1990 to 2000."

Save this page to any social bookmarking site! Bookmark · Search · Market
2008-06-17 · John December · Contact · Terms of Use © December Communications, Inc.