LA Metropolitan Area
This table shows the population breakdown of the Los Angeles, California Metropolitan Area. This includes the Los Angeles-Long Beach Primary Metropolitan Area, Orange County, Riverside-San Bernardino, and Ventura County. Click on the name of the city or county for a population breakdown and quick facts.
| Area | Census Population | Change, 2000 to 2010 | Change, 1990 to 2000 | ||||
|---|---|---|---|---|---|---|---|
| April 1, 2010 | April 1, 2000 | April 1, 1990 | Number | Percent | Number | Percent | |
| Los Angeles (city only), CA | 3,792,621 | 3,694,820 | 3,485,398 | 97,801 | 2.6% | 209,422 | 6.0% |
| LA Metro (5 counties), CA | 17,877,006 | 16,373,645 | 14,531,529 | 1,503,361 | 9.2% | 1,842,116 | 12.7% |
| --Los Angeles County | 9,818,605 | 9,519,338 | 8,863,164 | 299,267 | 3.1% | 656,174 | 7.4% |
| --Orange County | 3,010,232 | 2,846,289 | 2,410,556 | 163,943 | 5.8% | 435,733 | 18.1% |
| --Riverside County | 2,189,641 | 1,545,387 | 1,170,413 | 644,254 | 41.7% | 374,974 | 32.0% |
| --San Bernardino County | 2,035,210 | 1,709,434 | 1,418,380 | 325,776 | 19.1% | 291,054 | 20.5% |
| --Ventura County | 823,318 | 753,197 | 669,016 | 70,121 | 9.3% | 84,181 | 12.6% |
Data sources:
