LA Consolidated Metropolitan Statistical Area (CMSA)
This table shows the population breakdown of the Los Angeles, California Consolidated Metropolitan Statistical Area (CMSA) which includes the Los Angeles-Long Beach Primary Metropolitan Statistical Area (PMSA), the Orange County PMSA, the Riverside-San Bernardina PMSA, and the Ventura PMSA. These PMSA's are composed of counties. Click on the name of the county for a population breakdown and quick facts.
| Area | Census Population | Change, 1990 to 2000 | ||
|---|---|---|---|---|
| April 1, 2000 | April 1, 1990 | Number | Percent | |
| Los Angeles--Riverside--Orange County, CA CMSA | 16,373,645 | 14,531,529 | 1,842,116 | 12.70% |
| -Los Angeles--Long Beach, CA PMSA | 9,519,338 | 8,863,164 | 656,174 | 7.40% |
| --Los Angeles County | 9,519,338 | 8,863,164 | 656,174 | 7.40% |
| -Orange County, CA PMSA | 2,846,289 | 2,410,556 | 435,733 | 18.10% |
| --Orange County | 2,846,289 | 2,410,556 | 435,733 | 18.10% |
| -Riverside--San Bernardino, CA PMSA | 3,254,821 | 2,588,793 | 666,028 | 25.70% |
| --Riverside County | 1,545,387 | 1,170,413 | 374,974 | 32.00% |
| --San Bernardino County | 1,709,434 | 1,418,380 | 291,054 | 20.50% |
| -Ventura, CA PMSA | 753,197 | 669,016 | 84,181 | 12.60% |
| --Ventura County | 753,197 | 669,016 | 84,181 | 12.60% |
Data source: United States Census Bureau, "Metropolitan Areas and their Geographic Components in Alphabetic Sort, 1990 and 2000 Population, and Numeric and Percent Population Change: 1990 to 2000."
