Clark County, Nevada Population Changes
| Year | Clark County, NV Population | Bar Graph Population shown at decade marks (darker color) and after 1970 intervening years (lighter color). |
|---|---|---|
| 1900* | 1,075 | |
| 1910 | 3,371 | |
| 1920 | 4,859 | |
| 1930 | 8,532 | |
| 1940 | 16,414 | |
| 1950 | 48,589 | |
| 1960 | 127,016 | |
| 1970 | 277,230 | |
| 1971 | 293,000 | |
| 1972 | 307,400 | |
| 1973 | 319,400 | |
| 1974 | 336,900 | |
| 1975 | 351,300 | |
| 1976 | 369,500 | |
| 1977 | 390,000 | |
| 1978 | 412,900 | |
| 1979 | 441,400 | |
| 1980 | 463,087 | |
| 1981 | 491,620 | |
| 1982 | 507,510 | |
| 1983 | 525,050 | |
| 1984 | 539,030 | |
| 1985 | 562,280 | |
| 1986 | 587,760 | |
| 1987 | 616,650 | |
| 1988 | 661,690 | |
| 1989 | 708,750 | |
| 1990 | 770,280 | |
| 1991 | 835,080 | |
| 1992 | 873,730 | |
| 1993 | 916,837 | |
| 1994 | 990,564 | |
| 1995 | 1,055,435 | |
| 1996 | 1,119,052 | |
| 1997 | 1,193,388 | |
| 1998 | 1,261,150 | |
| 1999 | 1,327,145 | |
| 2000 | 1,394,440 | |
| 2001 | 1,485,855 | |
| 2002 | 1,549,657 | |
| 2003 | 1,620,748 | |
| 2004 | 1,715,337 | |
| 2005 | 1,796,380 |
* Figure for 1900 is based on population of areas now in Clark County (source: Clark County Assessor). Clark County was created in 1909.
Data sources:
- "Clark county population," Clark County Assessor.
- "Clark County and Nevada Populations, 1970-2005," The Center for Business and Economic Research, University of Nevada, Las Vegas.
