MAD Album: City-County Building
| Name: | City-County Building | ||
| Description: | government offices for the City of Madison and County of Dane | ||
| Address: | |||
| Coordinates: | 43.072701, -89.382250 (entrance on MLK) | ||
| Place Area: | capitolsquare | ||
| Place Type: | public office | ||
| Web Site: | |||
| Nearby: | (A) City-County Building entrance on MLK | ||
| 51 meters | NE | to | (B) Madison Municipal Building |
| 175 meters | SE | to | (C) Monona Terrace |
| 285 meters | NW | to | (D) Wisconsin Capitol |
| 420 meters | NW | to | (E) Wisconsin Veterans Museum |
| 452 meters | NW | to | (F) 100 State St |
| 497 meters | NW | to | (G) Michelangelo's Coffee House |
| 521 meters | NW | to | (H) Overture Center |
| Show Photos: | Thumbnails / Large Photos / Index | ||
Album PhotosThese are City-County Building photos hosted on december.com; they are available for license.
Photo Title: City-County Building -- Entrance and Cows Place Area: capitolsquare Place Type: public office Photo Category: scene Photo Resolution: hi | my flickr photosThese are City-County Building photos that I've posted to flickr; they are also available for license.
|
Is something missing or incorrect? Send a note. Would you like to license any of these photos for your use in print or online? Let me know. Also, please consider buying my photos at Imagekind.
