MAD Album: City-County Building
| Name: | City-County Building | ||
| Description: | government offices for the City of Madison and County of Dane | ||
| Address: | |||
| Coordinates: | 43.072701, -89.382250 (entrance on MLK) | ||
| Place Area: | capitolsquare | ||
| Place Type: | public office | ||
| Web Site: | |||
| Nearby: | (A) City-County Building entrance on MLK | ||
| 51 meters | NE | to | (B) Madison Municipal Building |
| 175 meters | SE | to | (C) Monona Terrace |
| 285 meters | NW | to | (D) Wisconsin Capitol |
| 420 meters | NW | to | (E) Wisconsin Veterans Museum |
| 452 meters | NW | to | (F) 100 State St |
| 497 meters | NW | to | (G) Michelangelo's Coffee House |
| 521 meters | NW | to | (H) Overture Center |
| City-County Building Photos | |
My City-County Building photos are available for license. You can View these photos:
| |
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
