MAD Album: Madison Municipal Building
| Name: | Madison Municipal Building | ||
| Description: | offices of the City of Madison | ||
| Address: | |||
| Coordinates: | 43.073010, -89.381783 (entrance on MLK Blvd) | ||
| Place Area: | capitolsquare | ||
| Place Type: | public office | ||
| Web Site: | |||
| Nearby: | (A) Madison Municipal Building entrance on MLK Blvd | ||
| 51 meters | SW | to | (B) City-County Building |
| 174 meters | SE | to | (C) Monona Terrace |
| 287 meters | NW | to | (D) Wisconsin Capitol |
| 430 meters | NW | to | (E) Wisconsin Veterans Museum |
| 469 meters | NW | to | (F) 100 State St |
| 517 meters | NW | to | (G) Michelangelo's Coffee House |
| 543 meters | W | to | (H) Overture Center |
| Show Photos: | Thumbnails / Large Photos / Index | ||
Album PhotosThese are Madison Municipal Building photos hosted on december.com; they are available for license.
| my flickr photosThese are Madison Municipal Building photos that I've posted to flickr; they are also available for license.
|
Is something missing or incorrect? Send a note. Would you like to license any of these photos for your use in print or online? Let me know. Also, please consider buying my photos at Imagekind.
