MAD Album: Wisconsin Veterans Museum
| Name: | Wisconsin Veterans Museum | ||
| Description: | commemorates the role of Wisconsin's military | ||
| Address: | |||
| Coordinates: | 43.075111, -89.386230 (Mifflin Street entrance) | ||
| Place Area: | capitolsquare | ||
| Place Type: | museum | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) Wisconsin Veterans Museum Mifflin Street entrance | ||
| 73 meters | SW | to | (B) 100 State St |
| 120 meters | W | to | (C) Michelangelo's Coffee House |
| 150 meters | E | to | (D) Wisconsin Capitol |
| 158 meters | W | to | (E) Overture Center |
| 345 meters | W | to | (F) Triangle Market |
| 420 meters | SE | to | (G) City-County Building |
| 430 meters | SE | to | (H) Madison Municipal Building |

Photo Description: the building along Mifflin Street
Photo Date: 2006-10-14
Place Area: capitolsquare
Place Type: museum
Link to Photo
| Wisconsin Veterans Museum Photos | |
My Wisconsin Veterans Museum photos are available for license. You can View these photos:
| |
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
