MKE Album: Alterra Prospect
| Name: | Alterra Prospect | ||
| Description: | a cafe in The East Side | ||
| Address: | |||
| Coordinates: | 43.058996, -87.884917 (Prospect Ave entrance) | ||
| Place Area: | eastside | ||
| Place Type: | cafe | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) Alterra Prospect Prospect Ave entrance | ||
| 96 meters | S | to | (B) Crank Daddy's Bicycle Works |
| 99 meters | NW | to | (C) Ma Fischer's Family Restaurant |
| 101 meters | W | to | (D) UWM Kenilworth Square campus |
| 106 meters | NW | to | (E) Oriental Landmark Theatres |
| 114 meters | N | to | (F) Farwell and North |
| 114 meters | SW | to | (G) Izumi's Restaurant |
| 164 meters | NE | to | (H) Whole Foods |
| Alterra Prospect Photos | |
My Alterra Prospect photos are available for license. You can View these photos:
| |
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
