MKE Album: Anodyne Coffee Roasting Co KK
| Name: | Anodyne Coffee Roasting Co KK | ||
| Description: | coffee company and cafe | ||
| Address: | |||
| Coordinates: | 42.991718, -87.886492 (front entrance on KK) | ||
| Place Area: | bayview | ||
| Place Type: | cafe | ||
| Web Site: | |||
| Nearby: | (A) Anodyne Coffee Roasting Co KK front entrance on KK | ||
| 399 meters | N | to | (B) Bay View Historic District |
| 497 meters | NE | to | (C) South Shore Park |
| 598 meters | N | to | (D) Pryor Avenue Iron Well |
| 684 meters | N | to | (E) Brinton House |
| 814 meters | NW | to | (F) G Groppi Food Market |
| 974 meters | NW | to | (G) Sven's Cafe |
| 1095 meters | NW | to | (H) Three Brothers Restaurant |
| Anodyne Coffee Roasting Co KK Photos | |
My Anodyne Coffee Roasting Co KK photos are available for license. You can View these photos:
| |
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
