MKE Album: Anodyne Coffee Roasting Co KK
| Name: | Anodyne Coffee Roasting Co KK | ||
| Description: | coffee company and cafe | ||
| Address: | |||
| Coordinates: | 42.991718, -87.886492 (front entrance on KK) | ||
| Place Area: | bayview | ||
| Place Type: | cafe | ||
| Web Site: | |||
| Nearby: | (A) Anodyne Coffee Roasting Co KK front entrance on KK | ||
| 497 meters | NE | to | (B) South Shore Park |
| 598 meters | N | to | (C) Pryor Avenue Iron Well |
| 684 meters | N | to | (D) Beulah Brinton House |
| 814 meters | NW | to | (E) G Groppi Food Market |
| 974 meters | NW | to | (F) Sven's Cafe |
| 1095 meters | NW | to | (G) Three Brothers Restaurant |
| 1135 meters | NW | to | (H) Hi Fi Cafe |
| Show Photos: | Thumbnails / Large Photos / Index | ||
my flickr photosThese are Anodyne Coffee Roasting Co KK photos that I've posted to flickr; they are also available for license.
|
Is something missing or incorrect? Send a note. Would you like to license any of these photos for your use in print or online? Let me know. Also, please consider buying my photos at Imagekind.
