MKE Album: Badger Coaches
| Name: | Badger Coaches | ||
| Description: | the station for a bus that travels between Madison and Milwaukee | ||
| Address: | |||
| Coordinates: | 43.038262, -87.920564 (Lovell St entrance) | ||
| Place Area: | westtown downtown | ||
| Place Type: | transit | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) Badger Coaches Lovell St entrance | ||
| 180 meters | NW | to | (B) Milwaukee Public Library Central |
| 202 meters | N | to | (C) Milwaukee Fire Department Headquarters |
| 233 meters | N | to | (D) Milwaukee Public Museum |
| 257 meters | N | to | (E) State of Wisconsin Building |
| 267 meters | W | to | (F) Wisconsin Club |
| 354 meters | E | to | (G) Midwest Airlines Center |
| 383 meters | E | to | (H) Capital Grille |
Album PhotosThese are Badger Coaches photos hosted on december.com; they are available for license.
Show Photos: Thumbnails / Large Photos / Index | my flickr photosThese are Badger Coaches photos that I've posted to flickr; they are also available for license.
|
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
