MKE Album: Brady Street Hardware
| Name: | Brady Street Hardware | ||
| Description: | neighborhood hardware store offering a variety of household and garden items | ||
| Address: | |||
| Coordinates: | 43.052975, -87.895611 (Brady St entrance) | ||
| Place Area: | eastside bradyst | ||
| Place Type: | store | ||
| Nearby: | (A) Brady Street Hardware Brady St entrance | ||
| 16 meters | E | to | (B) Apollo Cafe |
| 21 meters | W | to | (C) Bella's Fat Cat |
| 33 meters | E | to | (D) Mimma's |
| 61 meters | E | to | (E) Rochambo |
| 66 meters | W | to | (F) Anodyne Coffee Roasting Co Brady St |
| 110 meters | W | to | (G) Milwaukee Fire Dept Engine 6 |
| 143 meters | E | to | (H) The Nomad |
| Show Photos: | Thumbnails / Large Photos / Index | ||
my flickr photosThese are Brady Street Hardware photos that I've posted to flickr; they are also available for license.
|
Is something missing or incorrect? Send a note. Would you like to license any of these photos for your use in print or online? Let me know. Also, please consider buying my photos at Imagekind.
