MKE Album: Brown House
| Name: | Brown House | ||
| Description: | James S. Brown House, Federal-style double house; rennovation in 2007; Residence of Mayor James S. Brown, 1856-1862 | ||
| Address: | |||
| Coordinates: | 43.045444, -87.899519 (entrance on Astor St) | ||
| Place Area: | easttown | ||
| Place Type: | home | ||
| Nearby: | (A) Brown House entrance on Astor St | ||
| 43 meters | S | to | (B) Immanuel Presbyterian Church |
| 71 meters | NE | to | (C) Knickerbocker Hotel |
| 83 meters | SE | to | (D) Peck House |
| 86 meters | NW | to | (E) Astor Hotel |
| 133 meters | N | to | (F) County Clare |
| 137 meters | W | to | (G) Fitzgerald House |
| 146 meters | E | to | (H) Miller House |
Album PhotosThese are Brown House photos hosted on december.com; they are available for license.
Show Photos: Thumbnails / Large Photos / Index | my flickr photosThese are Brown House photos that I've posted to flickr; they are also available for license.
|
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
