MKE Album: American System-Built Homes
| Name: | American System-Built Homes | ||
| Description: | Frank Lloyd Wright designed these homes; 2724 and 2714 West Burnham; National Register of Historic Places national signficance | ||
| Address: | |||
| Coordinates: | 43.010476, -87.94855 (sidewalk in front on West Burnham Street) | ||
| Place Area: | southside | ||
| Place Type: | home | ||
| Web Site: | |||
| Nearby: | (A) American System-Built Homes sidewalk in front on West Burnham Street | ||
| 238 meters | N | to | (B) South Layton Boulevard Historic District |
| 892 meters | NE | to | (C) Christ Evangelical Lutheran Church |
| 960 meters | S | to | (D) Forest Home Cemetery and Chapel |
| 1429 meters | NE | to | (E) Saint Martini Evangelical Lutheran Church |
| 1620 meters | NE | to | (F) Lao Buddhist Temple |
| 1697 meters | NE | to | (G) Knitting Factory Lofts |
| 1768 meters | N | to | (H) The Domes |
| American System-Built Homes Photos | |
My American System-Built Homes photos are available for license. You can View these photos: To request photos, send a note to to me at john@december.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file). | |
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
