MKE Album: Cass/Wells Historic District
| Name: | Cass/Wells Historic District | ||
| Description: | structures along East Wells and North Cass; 712, 718, and 724 E Wells St and 801, 809, 815, 819, and 823 N Cass St; National Register of Historic Places | ||
| Address: | near | ||
| Coordinates: | 43.041585, -87.901940 (corner of Wells and Cass) | ||
| Place Area: | easttown | ||
| Nearby: | (A) Cass/Wells Historic District corner of Wells and Cass | ||
| 85 meters | W | to | (B) Masonic Center |
| 117 meters | N | to | (C) Woman's Club of Wisconsin |
| 122 meters | E | to | (D) Milo P. Jewett House |
| 144 meters | N | to | (E) Corner of Kilbourn and Cass |
| 181 meters | E | to | (F) University Club of Milwaukee |
| 187 meters | W | to | (G) St. John's |
| 209 meters | W | to | (H) Cathedral Place building |
Album PhotosThese are Cass/Wells Historic District photos hosted on december.com; they are available for license.
Show Photos: Thumbnails / Large Photos / Index | my flickr photosThese are Cass/Wells Historic District photos that I've posted to flickr; they are also available for license.
|
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
