MKE Album: Downtown Books Bought and Sold
| Name: | Downtown Books Bought and Sold | ||
| Description: | used bookstore downtown | ||
| Address: | |||
| Coordinates: | 43.038658, -87.906831 (Wisconsin Ave entrance) | ||
| Place Area: | downtown easttown | ||
| Place Type: | store | ||
| Other Links: | |||
| Nearby: | (A) Downtown Books Bought and Sold Wisconsin Ave entrance | ||
| 17 meters | W | to | (B) Birchard's and Follansbee's Block |
| 23 meters | N | to | (C) Wells Building |
| 49 meters | W | to | (D) Noonan's Block |
| 94 meters | W | to | (E) Railway Exchange Building |
| 108 meters | SW | to | (F) Lawrence Block |
| 124 meters | SW | to | (G) Loyalty Block |
| 140 meters | N | to | (H) Hotel Metro |
Album PhotosThese are Downtown Books Bought and Sold photos hosted on december.com; they are available for license.
Show Photos: Thumbnails / Large / Index | my flickr photosThese are Downtown Books Bought and Sold photos that I've posted to flickr; they are also available for license.
|
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.

