MKE Album: First Unitarian Church; National Register of Historic Places
| Name: | First Unitarian Church; National Register of Historic Places | ||
| Description: | Gothic Revival style | ||
| Address: | |||
| Coordinates: | 43.047899, -87.899573 (entrance on Cass St) | ||
| Place Area: | easttown | ||
| Place Type: | spirit | ||
| Web Site: | |||
| Nearby: | (A) First Unitarian Church; National Register of Historic Places entrance on Cass St | ||
| 52 meters | E | to | (B) Abbot Row |
| 104 meters | S | to | (C) Knapp-Astor House |
| 115 meters | SW | to | (D) Edward C. Wall Rowhouse |
| 131 meters | SW | to | (E) Saint Paul's |
| 140 meters | S | to | (F) County Clare |
| 207 meters | NW | to | (G) Graham Row |
| 238 meters | SE | to | (H) Bloodgood-Hawley Double House |
Album PhotosThese are First Unitarian Church; National Register of Historic Places photos hosted on december.com; they are available for license.
Show Photos: Thumbnails / Large Photos / Index | my flickr photosThese are First Unitarian Church; National Register of Historic Places photos that I've posted to flickr; they are also available for license.
|
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
