MKE Album: Friedmann Row
| Name: | Friedmann Row | ||
| Description: | homes at 1537, 1539, 1541, 1543 N. Cass St. and 731 E. Pleasant St.; National Register of Historic Places | ||
| Address: | near | ||
| Coordinates: | 43.050431, -87.902282 (corner of Pleasant and Cass) | ||
| Place Area: | eastside | ||
| Place Type: | home | ||
| Nearby: | (A) Friedmann Row corner of Pleasant and Cass | ||
| 106 meters | E | to | (B) Desmond-Farnham-Hustis House |
| 151 meters | SE | to | (C) Graham Row |
| 255 meters | E | to | (D) Buemming House |
| 291 meters | SW | to | (E) Panera Bread |
| 344 meters | W | to | (F) The North End |
| 357 meters | SE | to | (G) First Unitarian Church; National Register of Historic Places |
| 375 meters | NE | to | (H) Roman Coin |
Album PhotosThese are Friedmann Row photos hosted on december.com; they are available for license.
Show Photos: Thumbnails / Large / Index | my flickr photosThese are Friedmann Row photos that I've posted to flickr; they are also available for license.
|
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
