MKE Album: Wisconsin Gas Building
| Name: | Wisconsin Gas Building | ||
| Description: | offices for a variety of tenants | ||
| Address: | |||
| Coordinates: | 43.038964, -87.903146 (Wisconsin Ave entrance) | ||
| Place Area: | downtown easttown | ||
| Place Type: | office | ||
| Nearby: | (A) Wisconsin Gas Building Wisconsin Ave entrance | ||
| 54 meters | E | to | (B) US Bank Center |
| 78 meters | E | to | (C) Northwestern Mutual |
| 116 meters | W | to | (D) Federal Courthouse |
| 228 meters | E | to | (E) Roundy's Supermarkets, Inc. |
| 256 meters | NW | to | (F) George Watts |
| 266 meters | N | to | (G) Masonic Center |
| 273 meters | NW | to | (H) Cathedral Place building |
Album PhotosThese are Wisconsin Gas Building photos hosted on december.com; they are available for license.
Show Photos: Thumbnails / Large / Index | my flickr photosThese are Wisconsin Gas Building photos that I've posted to flickr; they are also available for license.
|
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
