MKE Album: Jewish Museum Milwaukee
| Name: | Jewish Museum Milwaukee | ||
| Description: | museum presenting the history of the Jewish people in southeastern Wisconsin and Jewish heritage and culture | ||
| Address: | |||
| Coordinates: | 43.047957, -87.895260 (entrance on Prospect) | ||
| Place Area: | eastside | ||
| Place Type: | museum | ||
| Web Site: | |||
| Nearby: | (A) Jewish Museum Milwaukee entrance on Prospect | ||
| 82 meters | S | to | (B) Ogden Ave Stairs |
| 105 meters | SW | to | (C) Burns Commons |
| 195 meters | SW | to | (D) Bloodgood-Hawley Double House |
| 219 meters | SW | to | (E) Diederichs-Fitch House (Bradley Foundation) |
| 284 meters | SW | to | (F) Jason Downer House |
| 300 meters | W | to | (G) Abbot Row |
| 312 meters | SW | to | (H) George P. Miller House |
Album PhotosThese are Jewish Museum Milwaukee photos hosted on december.com; they are available for license.
Show Photos: Thumbnails / Large / Index | my flickr photosThese are Jewish Museum Milwaukee photos that I've posted to flickr; they are also available for license.
|
Is something missing or incorrect? Send a note. Would you like to license any of these photos for your use in print or online? See this information on licensing.
