MKE Album: Kane House
| Name: | Kane House | ||
| Description: | Sanford R. Kane House, National Register of Historic Places | ||
| Address: | |||
| Coordinates: | 43.0542167, -87.8895709 (sidewalk on N Prospect Ave) | ||
| Place Area: | eastside | ||
| Place Type: | home | ||
| Nearby: | (A) Kane House sidewalk on N Prospect Ave | ||
| 98 meters | SW | to | (B) Charles Allis Art Museum |
| 115 meters | W | to | (C) Pizza Shuttle |
| 182 meters | NW | to | (D) Calkins Double House |
| 200 meters | NE | to | (E) Prospect Avenue Apartment Buildings Historic District |
| 203 meters | N | to | (F) Koppa's Farwell Foods and Fulbeli Deli |
| 215 meters | NE | to | (G) Hotel Shorecrest |
| 246 meters | SW | to | (H) Oliver House |
| Kane House Photos | |
My Kane House photos are available for license. You can View these photos: To request photos, send a note to to me at john@december.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file). | |
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
