MKE Album: Ladybug Club
| Name: | Ladybug Club | ||
| Description: | a club | ||
| Address: | |||
| Coordinates: | 43.037913, -87.908885 (Wisconsin Ave entrance) | ||
| Place Area: | downtown easttown | ||
| Place Type: | bar | ||
| Nearby: | (A) Ladybug Club Wisconsin Ave entrance | ||
| 48 meters | SE | to | (B) 210 E Michigan St |
| 58 meters | W | to | (C) Riverwalk, East Side, North of Michigan |
| 63 meters | N | to | (D) Iron Block |
| 70 meters | SE | to | (E) Mitchell Building |
| 71 meters | N | to | (F) Iron Stone Cafe |
| 76 meters | NW | to | (G) Chase Tower |
| 87 meters | E | to | (H) Loyalty Block |

Photo Description: huge ladybugs--the size of small cars--on the side of a building
Photo Date: 2006-09-24
Place Area: downtown easttown
Place Type: bar
Photo Category: scene
Link to Photo

Photo Description: huge ladybugs--the size of small cars--on the side of a building
Photo Date: 2006-09-24
Place Area: downtown easttown
Place Type: bar
Photo Category: scene
Link to Photo
| Ladybug Club Photos | |
My Ladybug Club photos are available for license. You can View these photos:
| |
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
