MKE Album: Marcus Center for the Performing Arts
| Name: | Marcus Center for the Performing Arts | ||
| Description: | downtown performing arts center located at Water and Kilbourn Streets which includes Vogel Hall, Uihlein Hall, Todd Wehr Theater, Peck Pavilion | ||
| Address: | |||
| Coordinates: | 43.042982, -87.910919 (Water St entrance) | ||
| Place Area: | downtown easttown | ||
| Place Type: | venue | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) Marcus Center for the Performing Arts Water St entrance | ||
| 76 meters | E | to | (B) Red Arrow Park |
| 89 meters | NE | to | (C) 1000 N Water St Building |
| 126 meters | S | to | (D) Milwaukee Center |
| 166 meters | E | to | (E) MGIC |
| 181 meters | W | to | (F) State Street Bridge |
| 191 meters | SW | to | (G) Kilbourn Avenue Bridge |
| 194 meters | N | to | (H) Water Street Brewery |
| Marcus Center for the Performing Arts Photos | |
My Marcus Center for the Performing Arts photos are available for license. You can View these photos:
| |
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
