MKE Album: Marine Terminal Lofts
| Name: | Marine Terminal Lofts | ||
| Description: | condos along the Milwaukee River just east of the Young Street Bridge | ||
| Address: | |||
| Coordinates: | 43.030336, -87.906417 (entrance on Erie Street) | ||
| Place Area: | thirdward river | ||
| Place Type: | home | ||
| Web Site: | |||
| Nearby: | (A) Marine Terminal Lofts entrance on Erie Street | ||
| 90 meters | W | to | (B) Young Street Bridge |
| 108 meters | NW | to | (C) Catalano Square |
| 142 meters | NW | to | (D) Milwaukee Institute of Art and Design |
| 201 meters | N | to | (E) Historic Third Ward District / Engine Company 10 |
| 254 meters | W | to | (F) Waterfront, The |
| 259 meters | N | to | (G) Bella Caffe |
| 280 meters | SW | to | (H) South Water Works |
Album PhotosThese are Marine Terminal Lofts photos hosted on december.com; they are available for license.
Show Photos: Thumbnails / Large Photos / Index | my flickr photosThese are Marine Terminal Lofts photos that I've posted to flickr; they are also available for license.
|
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
