MKE Album: Market Square
| Name: | Market Square | ||
| Description: | site of a flourishing farmers' market in the 1840s; market building became City Hall in 1860; historic structures on west side of Water St between Mason and Wells; National Register of Historic Places | ||
| Address: | near | ||
| Coordinates: | 43.040965, -87.909500 (crosswalk island at Water and Wells) | ||
| Place Area: | downtown | ||
| Place Type: | street | ||
| Nearby: | (A) Market Square crosswalk island at Water and Wells | ||
| 25 meters | N | to | (B) City Hall |
| 52 meters | W | to | (C) Pabst Theater |
| 68 meters | SW | to | (D) Safe House |
| 69 meters | W | to | (E) News Room Pub |
| 92 meters | W | to | (F) Meinecke Building |
| 108 meters | W | to | (G) The Rep |
| 141 meters | SW | to | (H) Riverwalk, East Side, South of Wells |
Album PhotosThese are Market Square photos hosted on december.com; they are available for license.
Show Photos: Thumbnails / Large Photos / Index | my flickr photosThese are Market Square photos that I've posted to flickr; they are also available for license.
|
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
