MKE Album: Masonic Center
| Name: | Masonic Center | ||
| Description: | Humphrey Scottish Rite; has a 350-seat auditorium; north of Mason St, south of Wells | ||
| Address: | |||
| Coordinates: | 43.041355, -87.902936 (northwest corner) | ||
| Place Area: | downtown easttown | ||
| Place Type: | venue | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) Masonic Center northwest corner | ||
| 115 meters | NW | to | (B) St. John's |
| 125 meters | W | to | (C) Cathedral Place building |
| 172 meters | W | to | (D) Cathedral Square Park |
| 198 meters | NE | to | (E) Corner of Kilbourn and Cass |
| 225 meters | W | to | (F) Taylor's |
| 229 meters | W | to | (G) Louise's Trattoria |
| 236 meters | W | to | (H) EspressoChristoph Cathedral Square |
| Show Photos: | Thumbnails / Large Photos / Index | ||
Album PhotosThese are Masonic Center photos hosted on december.com; they are available for license.
| my flickr photosThese are Masonic Center photos that I've posted to flickr; they are also available for license.
|
Is something missing or incorrect? Send a note. Would you like to license any of these photos for your use in print or online? Let me know. Also, please consider buying my photos at Imagekind.
