MKE Album: Masonic Center
| Name: | Masonic Center | ||
| Description: | Humphrey Scottish Rite; has a 350-seat auditorium; north of Mason St, south of Wells; formerly Wisconsin Consistory Building; National Register of Historic Places | ||
| Address: | |||
| Coordinates: | 43.041355, -87.902936 (northwest corner) | ||
| Place Area: | downtown easttown | ||
| Place Type: | venue | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) Masonic Center northwest corner | ||
| 85 meters | E | to | (B) Cass/Wells Historic District |
| 115 meters | NW | to | (C) Saint John's |
| 125 meters | W | to | (D) Cathedral Place building |
| 172 meters | W | to | (E) Cathedral Square Park |
| 175 meters | NE | to | (F) Woman's Club of Wisconsin |
| 198 meters | NE | to | (G) Corner of Kilbourn and Cass |
| 207 meters | E | to | (H) Jewett House |
Album PhotosThese are Masonic Center photos hosted on december.com; they are available for license.
Show Photos: Thumbnails / Large / Index | my flickr photosThese are Masonic Center photos that I've posted to flickr; they are also available for license.
|
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.

