MKE Album: MGIC
| Name: | MGIC | ||
| Description: | MGIC Investment Corporation; parent of Mortgage Guaranty Insurance Corp; insures low or no down payment mortgages | ||
| Address: | |||
| Coordinates: | 43.042630, -87.908939 (outside sculpture near southeast corner) | ||
| Place Area: | downtown easttown | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) MGIC outside sculpture near southeast corner | ||
| 82 meters | SE | to | (B) Zeidler Building |
| 90 meters | W | to | (C) Red Arrow Park |
| 94 meters | SE | to | (D) Old Saint Mary's |
| 108 meters | E | to | (E) Plaza East Office Center |
| 124 meters | NE | to | (F) Grohmann Museum |
| 145 meters | NW | to | (G) 1000 N Water St Building |
| 166 meters | W | to | (H) Marcus Center for the Performing Arts |
Album PhotosThese are MGIC photos hosted on december.com; they are available for license.
Show Photos: Thumbnails / Large Photos / Index | my flickr photosThese are MGIC photos that I've posted to flickr; they are also available for license.
|
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
