MKE Album: Miller Park
| Name: | Miller Park | ||
| Description: | professional baseball stadium; home of the Milwaukee Brewer's Major League baseball team | ||
| Address: | |||
| Coordinates: | 43.029337, -87.972336 (Brewer's Way entrance) | ||
| Place Area: | menomoneevalley | ||
| Place Type: | venue | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) Miller Park Brewer's Way entrance | ||
| 351 meters | SW | to | (B) Soldiers' Home Reef |
| 1108 meters | S | to | (C) National Soldier's Home Historic District |
| 1135 meters | SE | to | (D) Valley Passage |
| 1141 meters | E | to | (E) Site of Milwaukee Road Shops |
| 1151 meters | NW | to | (F) Fiebing House |
| 1615 meters | NE | to | (G) Miller Brewing Company |
| 1871 meters | NE | to | (H) Schuster Mansion Bed & Breakfast Suites |
| Miller Park Photos | |
My Miller Park photos are available for license. You can View these photos:
| |
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
