MKE Album: The North End
| Name: | The North End | ||
| Description: | a development along the Milwaukee river with the intent to be a neighborhood | ||
| Address: | near | ||
| Coordinates: | 43.050733, -87.906493 (corner of Water and Pleasant) | ||
| Place Area: | beerline | ||
| Place Type: | home | ||
| Web Site: | |||
| Nearby: | (A) The North End corner of Water and Pleasant | ||
| 135 meters | NW | to | (B) Pleasant Street Bridge |
| 244 meters | W | to | (C) Schlitz Park |
| 294 meters | N | to | (D) Trostel Square Apartments |
| 332 meters | SE | to | (E) Panera Bread |
| 344 meters | E | to | (F) Friedmann Row |
| 374 meters | NW | to | (G) Vine Street Stairs |
| 411 meters | N | to | (H) Brewer's Point Apartments |
| The North End Photos | |
My The North End photos are available for license. You can View these photos:
| |
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
