MKE Album: Regency House
| Name: | Regency House | ||
| Description: | condominiums | ||
| Address: | |||
| Coordinates: | 43.043596, -87.899691 (Astor St entrance) | ||
| Place Area: | easttown | ||
| Place Type: | home | ||
| Nearby: | (A) Regency House Astor St entrance | ||
| 91 meters | S | to | (B) Kilbourn Tower |
| 110 meters | NE | to | (C) Henry Harrison Button House |
| 151 meters | SE | to | (D) Juneau Park |
| 163 meters | N | to | (E) Immanuel Presbyterian Church; National Register of Historic Places |
| 179 meters | SW | to | (F) Corner of Kilbourn and Cass |
| 186 meters | NE | to | (G) James S. Peck House |
| 193 meters | SW | to | (H) Woman's Club of Wisconsin |
Album PhotosThese are Regency House photos hosted on december.com; they are available for license.
![]() Photo Description: the tower as seen from Juneau Park Photo Date: 2006-09-20 Place Area: easttown Place Type: home Photo Category: scene Photo Resolution: hi Link to Photo | my flickr photosThese are Regency House photos that I've posted to flickr; they are also available for license.
|
Is something missing or incorrect? Send a note. Would you like to license any of these photos for your use in print or online? See this information on licensing.

