MKE Album: Schlitz Audubon Nature Center
| Name: | Schlitz Audubon Nature Center | ||
| Description: | a locally-supported 75-hectare nature center north of Milwaukee between Fox Point and Bayside along the shore of Lake Michigan encompassing many of the landforms and biota of southeastern Wisconsin: prairies, forests, bluff, ravines, ponds and lakeshore | ||
| Address: | |||
| Coordinates: | 43.175205, -87.885183 (Dorothy K. Vallier Environmental Learning Center) | ||
| Place Area: | city | ||
| Place Type: | park school | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) Schlitz Audubon Nature Center Dorothy K. Vallier Environmental Learning Center | ||
| 8604 meters | SW | to | (B) Havenwoods State Forest |
| 9643 meters | S | to | (C) Journal Broadcast Group |
| 9737 meters | SW | to | (D) Garden Homes Historic District |
| 10410 meters | S | to | (E) Kern Park |
| 10517 meters | S | to | (F) Hoelz House |
| 10705 meters | S | to | (G) UWM Sandburg Halls |
| 10766 meters | S | to | (H) UWM Thomas A. Greene Memorial Museum |
| Schlitz Audubon Nature Center Photos | |
My Schlitz Audubon Nature Center photos are available for license. You can View these photos:
| |
Would you like to license any of these photos for your use in print or online? See this information on licensing. Is something missing or incorrect? Send a note.
