MKE Album: UWM College of Engineering and Applied Science
| Name: | UWM College of Engineering and Applied Science | ||
| Description: | University of Wisconsin--Milwaukee programs in engineering and computer science | ||
| Address: | |||
| Coordinates: | 43.075561, -87.885733 (entrance from south plaza area) | ||
| Place Area: | eastside | ||
| Place Type: | public school | ||
| Web Site: | |||
| Nearby: | (A) UWM College of Engineering and Applied Science entrance from south plaza area | ||
| 234 meters | NE | to | (B) UWM Architecture and Urban Planning |
| 263 meters | E | to | (C) UWM Lubar Hall |
| 355 meters | SW | to | (D) Bella's Fat Cat |
| 362 meters | E | to | (E) UWM Student Union |
| 462 meters | NE | to | (F) UWM Library |
| 468 meters | NE | to | (G) UWM Sandburg Halls |
| 542 meters | SE | to | (H) Roast Coffee Company |
| Show Photos: | Thumbnails / Large / Index | ||
Album PhotosThese are UWM College of Engineering and Applied Science photos hosted on december.com; they are available for license.
| my flickr photosThese are UWM College of Engineering and Applied Science photos that I've posted to flickr; they are also available for license.
|
Is something missing or incorrect? Send a note. Would you like to license any of these photos for your use in print or online? Let me know. Also, please consider buying my photos at Imagekind.

