MKE Metropolitan Area Population
This table shows the population of areas in metropolitan Milwaukee, Wisconsin. Click on the name of the city or county for a population breakdown and quick facts.
| Area | Census Population | Change, 2000 to 2010 | Change, 1990 to 2000 | ||||
|---|---|---|---|---|---|---|---|
| April 1, 2010 | April 1, 2000 | April 1, 1990 | Number | Percent | Number | Percent | |
| Milwaukee (city only), WI | 594,833 | 596,974 | 628,088 | -2,141 | -0.4% | -31,114 | -5.0% |
| Milwaukee Metro (5 counties), WI | 1,751,316 | 1,689,572 | 1,607,183 | 61,744 | 3.7% | 82,389 | 5.1% |
| --Milwaukee County | 947,735 | 940,164 | 959,275 | 7,571 | 0.8% | -19,111 | -2.0% |
| --Ozaukee County | 86,395 | 82,317 | 72,831 | 4,078 | 5.0% | 9,486 | 13.0% |
| --Washington County | 131,887 | 117,493 | 95,328 | 14,394 | 12.3% | 22,165 | 23.3% |
| --Waukesha County | 389,891 | 360,767 | 304,715 | 29,124 | 8.1% | 56,052 | 18.4% |
| --Racine County | 195,408 | 188,831 | 175,034 | 6,577 | 3.5% | 13,797 | 7.9% |
Note: Kenosha County is in Chicago's metro area.
Data sources:
