This table shows the population breakdown of the Minneapolis--St. Paul Metropolitan Statistical Area (MSA) which includes parts of Minnesota and Wisconsin. This MSA consists of counties. Click on the name of the county for a population breakdown and quick facts.
| Area | Census Population | Change, 1990 to 2000 | ||
|---|---|---|---|---|
| April 1, 2000 | April 1, 1990 | Number | Percent | |
| Minneapolis--St. Paul MSA | 2,968,806 | 2,538,834 | 429,972 | 16.9% |
| --Anoka County | 298,084 | 243,641 | 54,443 | 22.3% |
| --Carver County | 70,205 | 47,915 | 22,290 | 46.5% |
| --Chisago County | 41,101 | 30,521 | 10,580 | 34.7% |
| --Dakota County | 355,904 | 275,227 | 80,677 | 29.3% |
| --Hennepin County | 1,116,200 | 1,032,431 | 83,769 | 8.1% |
| --Isanti County | 31,287 | 25,921 | 5,366 | 20.7% |
| --Ramsey County | 511,035 | 485,765 | 25,270 | 5.2% |
| --Scott County | 89,498 | 57,846 | 31,652 | 54.7% |
| --Sherburne County | 64,417 | 41,945 | 22,472 | 53.6% |
| --Washington County | 201,130 | 145,896 | 55,234 | 37.9% |
| --Wright County | 89,986 | 68,710 | 21,276 | 31.0% |
| --Pierce County, WI | 36,804 | 32,765 | 4,039 | 12.3% |
Data source: United States Census Bureau, "Metropolitan Areas and their Geographic Components in Alphabetic Sort, 1990 and 2000 Population, and Numeric and Percent Population Change: 1990 to 2000."
