NYC Consolidated Metropolitan Statistical Area (CMSA)
This table shows the population breakdown of the New York-Northern New Jersey-Long Island Consolidated Metropolitan Statistical Area which includes parts of New York, New Jersey, Long Island, and Pennsylvania. The CSMA is composed of Primary Metropolitan Statistical Areas (PMSAs) which in turn are made up of counties, parts of counties, and/or towns.
| Area | Census Population | Change, 1990 to 2000 | ||
|---|---|---|---|---|
| April 1, 2000 | April 1, 1990 | Number | Percent | |
| New York, Northern New Jersey, Long Island, (NY NJ CT PA) CMSA | 21,199,865 | 19,549,649 | 1,650,216 | 8.4% |
| -Bergen--Passaic, NJ PMSA | 1,373,167 | 1,278,440 | 94,727 | 7.4% |
| --Bergen County | 884,118 | 825,380 | 58,738 | 7.1% |
| --Passaic County | 489,049 | 453,060 | 35,989 | 7.9% |
| -Bridgeport, CT PMSA | 459,479 | 443,722 | 15,757 | 3.6% |
| --Fairfield County (part) | 345,708 | 335,126 | 10,582 | 3.2% |
| ---Bridgeport town | 139,529 | 141,686 | -2,157 | -1.5% |
| ---Easton town | 7,272 | 6,303 | 969 | 15.4% |
| ---Fairfield town | 57,340 | 53,418 | 3,922 | 7.3% |
| ---Monroe town | 19,247 | 16,896 | 2,351 | 13.9% |
| ---Shelton town | 38,101 | 35,418 | 2,683 | 7.6% |
| ---Stratford town | 49,976 | 49,389 | 587 | 1.2% |
| ---Trumbull town | 34,243 | 32,016 | 2,227 | 7.0% |
| --New Haven County (part) | 113,771 | 108,596 | 5,175 | 4.8% |
| ---Ansonia town | 18,554 | 18,403 | 151 | 0.8% |
| ---Beacon Falls town | 5,246 | 5,083 | 163 | 3.2% |
| ---Derby town | 12,391 | 12,199 | 192 | 1.6% |
| ---Milford town | 52,305 | 49,938 | 2,367 | 4.7% |
| ---Oxford town | 9,821 | 8,685 | 1,136 | 13.1% |
| ---Seymour town | 15,454 | 14,288 | 1,166 | 8.2% |
| -Danbury, CT PMSA | 217,980 | 193,597 | 24,383 | 12.6% |
| --Fairfield County (part) | 183,303 | 162,584 | 20,719 | 12.7% |
| ---Bethel town | 18,067 | 17,541 | 526 | 3.0% |
| ---Brookfield town | 15,664 | 14,113 | 1,551 | 11.0% |
| ---Danbury town | 74,848 | 65,585 | 9,263 | 14.1% |
| ---New Fairfield town | 13,953 | 12,911 | 1,042 | 8.1% |
| ---Newtown town | 25,031 | 20,779 | 4,252 | 20.5% |
| ---Redding town | 8,270 | 7,927 | 343 | 4.3% |
| ---Ridgefield town | 23,643 | 20,919 | 2,724 | 13.0% |
| ---Sherman town | 3,827 | 2,809 | 1,018 | 36.2% |
| --Litchfield County (part) | 34,677 | 31,013 | 3,664 | 11.8% |
| ---Bridgewater town | 1,824 | 1,654 | 170 | 10.3% |
| ---New Milford town | 27,121 | 23,629 | 3,492 | 14.8% |
| ---Roxbury town | 2,136 | 1,825 | 311 | 17.0% |
| ---Washington town | 3,596 | 3,905 | -309 | -7.9% |
| -Dutchess County, NY PMSA | 280,150 | 259,462 | 20,688 | 8.0% |
| --Dutchess County | 280,150 | 259,462 | 20,688 | 8.0% |
| -Jersey City, NJ PMSA | 608,975 | 553,099 | 55,876 | 10.1% |
| --Hudson County | 608,975 | 553,099 | 55,876 | 10.1% |
| -Middlesex--Somerset--Hunterdon, NJ PMSA | 1,169,641 | 1,019,835 | 149,806 | 14.7% |
| --Hunterdon County | 121,989 | 107,776 | 14,213 | 13.2% |
| --Middlesex County | 750,162 | 671,780 | 78,382 | 11.7% |
| --Somerset County | 297,490 | 240,279 | 57,211 | 23.8% |
| -Monmouth--Ocean, NJ PMSA | 1,126,217 | 986,327 | 139,890 | 14.2% |
| --Monmouth County | 615,301 | 553,124 | 62,177 | 11.2% |
| --Ocean County | 510,916 | 433,203 | 77,713 | 17.9% |
| -Nassau--Suffolk, NY PMSA | 2,753,913 | 2,609,212 | 144,701 | 5.5% |
| --Nassau County | 1,334,544 | 1,287,348 | 47,196 | 3.7% |
| --Suffolk County | 1,419,369 | 1,321,864 | 97,505 | 7.4% |
| -New Haven--Meriden, CT PMSA | 542,149 | 530,180 | 11,969 | 2.3% |
| --Middlesex County (part) | 19,112 | 17,581 | 1,531 | 8.7% |
| ---Clinton town | 13,094 | 12,767 | 327 | 2.6% |
| ---Killingworth town | 6,018 | 4,814 | 1,204 | 25.0% |
| --New Haven County (part) | 523,037 | 512,599 | 10,438 | 2.0% |
| ---Bethany town | 5,040 | 4,608 | 432 | 9.4% |
| ---Branford town | 28,683 | 27,603 | 1,080 | 3.9% |
| ---Cheshire town | 28,543 | 25,684 | 2,859 | 11.1% |
| ---East Haven town | 28,189 | 26,144 | 2,045 | 7.8% |
| ---Guilford town | 21,398 | 19,848 | 1,550 | 7.8% |
| ---Hamden town | 56,913 | 52,434 | 4,479 | 8.5% |
| ---Madison town | 17,858 | 15,485 | 2,373 | 15.3% |
| ---Meriden town | 58,244 | 59,479 | -1,235 | -2.1% |
| ---New Haven town | 123,626 | 130,474 | -6,848 | -5.2% |
| ---North Branford town | 13,906 | 12,996 | 910 | 7.0% |
| ---North Haven town | 23,035 | 22,247 | 788 | 3.5% |
| ---Orange town | 13,233 | 12,830 | 403 | 3.1% |
| ---Wallingford town | 43,026 | 40,822 | 2,204 | 5.4% |
| ---West Haven town | 52,360 | 54,021 | -1,661 | -3.1% |
| ---Woodbridge town | 8,983 | 7,924 | 1,059 | 13.4% |
| -New York, NY PMSA | 9,314,235 | 8,546,846 | 767,389 | 9.0% |
| --Bronx County | 1,332,650 | 1,203,789 | 128,861 | 10.7% |
| --Kings County | 2,465,326 | 2,300,664 | 164,662 | 7.2% |
| --New York County | 1,537,195 | 1,487,536 | 49,659 | 3.3% |
| --Putnam County | 95,745 | 83,941 | 11,804 | 14.1% |
| --Queens County | 2,229,379 | 1,951,598 | 277,781 | 14.2% |
| --Richmond County | 443,728 | 378,977 | 64,751 | 17.1% |
| --Rockland County | 286,753 | 265,475 | 21,278 | 8.0% |
| --Westchester County | 923,459 | 874,866 | 48,593 | 5.6% |
| -Newark, NJ PMSA | 2,032,989 | 1,915,928 | 117,061 | 6.1% |
| --Essex County | 793,633 | 778,206 | 15,427 | 2.0% |
| --Morris County | 470,212 | 421,353 | 48,859 | 11.6% |
| --Sussex County | 144,166 | 130,943 | 13,223 | 10.1% |
| --Union County | 522,541 | 493,819 | 28,722 | 5.8% |
| --Warren County | 102,437 | 91,607 | 10,830 | 11.8% |
| --Newburgh, NY--PA PMSA | 387,669 | 335,613 | 52,056 | 15.5% |
| --Orange County, NY | 341,367 | 307,647 | 33,720 | 11.0% |
| --Pike County, PA | 46,302 | 27,966 | 18,336 | 65.6% |
| -Stamford--Norwalk, CT PMSA | 353,556 | 329,935 | 23,621 | 7.2% |
| --Fairfield County (part) | 353,556 | 329,935 | 23,621 | 7.2% |
| ---Darien town | 19,607 | 18,196 | 1,411 | 7.8% |
| ---Greenwich town | 61,101 | 58,441 | 2,660 | 4.6% |
| ---New Canaan town | 19,395 | 17,864 | 1,531 | 8.6% |
| ---Norwalk town | 82,951 | 78,331 | 4,620 | 5.9% |
| ---Stamford town | 117,083 | 108,056 | 9,027 | 8.4% |
| ---Weston town | 10,037 | 8,648 | 1,389 | 16.1% |
| ---Westport town | 25,749 | 24,410 | 1,339 | 5.5% |
| ---Wilton town | 17,633 | 15,989 | 1,644 | 10.3% |
| -Trenton, NJ PMSA | 350,761 | 325,824 | 24,937 | 7.7% |
| --Mercer County | 350,761 | 325,824 | 24,937 | 7.7% |
| -Waterbury, CT PMSA | 228,984 | 221,629 | 7,355 | 3.3% |
| --Litchfield County (part) | 41,784 | 38,605 | 3,179 | 8.2% |
| ---Bethlehem town | 3,422 | 3,071 | 351 | 11.4% |
| ---Thomaston town | 7,503 | 6,947 | 556 | 8.0% |
| ---Watertown town | 21,661 | 20,456 | 1,205 | 5.9% |
| ---Woodbury town | 9,198 | 8,131 | 1,067 | 13.1% |
| --New Haven County (part) | 187,200 | 183,024 | 4,176 | 2.3% |
| ---Middlebury town | 6,451 | 6,145 | 306 | 5.0% |
| ---Naugatuck town | 30,989 | 30,625 | 364 | 1.2% |
| ---Prospect town | 8,707 | 7,775 | 932 | 12.0% |
| ---Southbury town | 18,567 | 15,818 | 2,749 | 17.4% |
| ---Waterbury town | 107,271 | 108,961 | -1,690 | -1.6% |
| ---Wolcott town | 15,215 | 13,700 | 1,515 | 11.1% |
Data source:United States Census Bureau, "Metropolitan Areas and their Geographic Components in Alphabetic Sort, 1990 and 2000 Population, and Numeric and Percent Population Change: 1990 to 2000."
