PHIL Consolidated Metropolitan Statistical Area (CMSA)
This table shows the population breakdown of the Philadelphia--Wilmington--Atlantic City Consolidated Metropolitan Statistical Area (CMSA) which includes parts of Pennsylvania, New Jersey, Delaware, and Maryland. This CMSA includes the Philadelphia, PA--NJ Primary Metropolitan Statistical Area (PMSA) and the PMSA's of Atlantic--Cape May, NJ; Vineland--Millville--Bridgeton, NJ; and Wilmington--Newark, DE--MD. These PMSA's consist of counties. Click on the name of the county for a population breakdown and quick facts.
| Area | Census Population | Change, 1990 to 2000 | ||
|---|---|---|---|---|
| April 1, 2000 | April 1, 1990 | Number | Percent | |
| Philadelphia--Wilmington--Atlantic City, PA--NJ--DE--MD CMSA | 6,188,463 | 5,892,937 | 295,526 | 5.00% |
| -Atlantic--Cape May, NJ PMSA | 354,878 | 319,416 | 35,462 | 11.10% |
| --Atlantic County | 252,552 | 224,327 | 28,225 | 12.60% |
| --Cape May County | 102,326 | 95,089 | 7,237 | 7.60% |
| -Philadelphia, PA--NJ PMSA | 5,100,931 | 4,922,175 | 178,756 | 3.60% |
| --Burlington County, NJ | 423,394 | 395,066 | 28,328 | 7.20% |
| --Camden County, NJ | 508,932 | 502,824 | 6,108 | 1.20% |
| --Gloucester County, NJ | 254,673 | 230,082 | 24,591 | 10.70% |
| --Salem County, NJ | 64,285 | 65,294 | -1,009 | -1.50% |
| --Bucks County, PA | 597,635 | 541,174 | 56,461 | 10.40% |
| --Chester County, PA | 433,501 | 376,396 | 57,105 | 15.20% |
| --Delaware County, PA | 550,864 | 547,651 | 3,213 | 0.60% |
| --Montgomery County, PA | 750,097 | 678,111 | 71,986 | 10.60% |
| --Philadelphia County, PA | 1,517,550 | 1,585,577 | -68,027 | -4.30% |
| -Vineland--Millville--Bridgeton, NJ PMSA | 146,438 | 138,053 | 8,385 | 6.10% |
| --Cumberland County, NJ | 146,438 | 138,053 | 8,385 | 6.10% |
| -Wilmington--Newark, DE--MD PMSA | 586,216 | 513,293 | 72,923 | 14.20% |
| --New Castle County, DE | 500,265 | 441,946 | 58,319 | 13.20% |
| --Cecil County, MD | 85,951 | 71,347 | 14,604 | 20.50% |
Data source: United States Census Bureau, "Metropolitan Areas and their Geographic Components in Alphabetic Sort, 1990 and 2000 Population, and Numeric and Percent Population Change: 1990 to 2000."
