SEASEA Consolidated Metropolitan Statistical Area (CMSA)

This table shows the population breakdown of the Seattle-Tacoma-Bremerton, Washington Consolidated Metropolitan Statistical Area (CMSA) which includes the Seattle-Bellevue-Evertt, Washington Primary Metropolitan Statistical Area (PMSA), and the PMSA's of Bremerton, Olympia, and Tacoma, Washington. These PMSA's are composed of counties. Click on the name of the county for a population breakdown and quick facts. Where available, links are also given on PMSA's with supplemental information.

AreaCensus PopulationChange, 1990 to 2000
April 1, 2000April 1, 1990NumberPercent
Seattle--Tacoma--Bremerton, WA CMSA 3,554,760 2,970,328 584,432 19.70%
-Bremerton, WA PMSA 231,969 189,731 42,238 22.30%
--Kitsap County 231,969 189,731 42,238 22.30%
-Olympia, WA PMSA 207,355 161,238 46,117 28.60%
--Thurston County 207,355 161,238 46,117 28.60%
-Seattle--Bellevue--Everett, WA PMSA 2,414,616 2,033,156 381,460 18.80%
--Island County 71,558 60,195 11,363 18.90%
--King County 1,737,034 1,507,319 229,715 15.20%
--Snohomish County 606,024 465,642 140,382 30.10%
-Tacoma, WA PMSA 700,820 586,203 114,617 19.60%
--Pierce County 700,820 586,203 114,617 19.60%

Data source: United States Census Bureau, "Metropolitan Areas and their Geographic Components in Alphabetic Sort, 1990 and 2000 Population, and Numeric and Percent Population Change: 1990 to 2000."

search Search · star Market
2023-06-19 · John December · Terms © johndecember.com