SFSF Metropolitan Area

This table shows the population breakdown of the San Francisco, California Metropolitan Area. Click on the name of the county for a population breakdown and quick facts.

AreaCensus Population Change, 2000 to 2010 Change, 1990 to 2000
April 1, 2010 April 1, 2000 April 1, 1990 NumberPercent NumberPercent
San Francisco Metro (10 counties), CA 7,413,121 7,039,362 6,253,311 373,759 5.3% 786,051 12.6%
--San Francisco City/County 805,235 776,733 723,959 28,502 3.7% 52,7747.3%
--Alameda County 1,510,271 1,443,741 1,279,182 66,530 4.6% 164,55912.9%
--Contra Costa County 1,049,025 948,816 803,732 100,209 10.6% 145,08418.1%
--Marin County 252,409 247,289 230,096 5,120 2.1% 17,1937.5%
--San Mateo County 718,451 707,161 649,623 11,290 1.6% 57,5388.9%
--Santa Clara County 1,781,642 1,682,585 1,497,577 99,057 5.9% 185,00812.4%
--Santa Cruz County 262,382 255,602 229,734 6,780 2.7% 25,86811.3%
--Sonoma County 483,878 458,614 388,222 25,264 5.5% 70,39218.1%
--Napa County 136,484 124,279 110,765 12,205 9.8% 13,51412.2%
--Solano County 413,344 394,542 340,421 18,802 4.8% 54,12115.9%

Data sources:

search Search · star Market
2023-06-19 · John December · Terms © johndecember.com