| Product/Service | 1996 ($M) |
2000 ($M) |
Growth (%) |
| Internet access | 3,149 | 11,300 | 37.6 |
| Personal computers | 5,511 | 16,200 | 30.9 |
| Network computers | 706 | 15,440 | 116.3 |
| Servers | 2,247 | 13,150 | 55.5 |
| Network equipment | 3,500 | 10,300 | 31.0 |
| Software | 916 | 12,221 | 91.1 |
| Services | 2,477 | 13,770 | 53.6 |
| Total | 18,506 | 92,381 | 49.5 |
Bookmark
·
Search ·
Market