ChicagoCHI Metropolitan Population

This table shows the population breakdown of areas in the Chicago, Illinois metropolitan region which includes parts of Illinois, Indiana, and Wisconsin. Click on the name of the city or county for a population breakdown and quick facts.

AreaCensus Population Change, 2000 to 2010 Change, 1990 to 2000
April 1, 2010 April 1, 2000 April 1, 1990 NumberPercent NumberPercent
Chicago (city only), IL 2,695,598 2,896,016 2,783,726 -200,418 -6.9% 112,290 4.0%
Chicago Metro (16 counties), IL-IN-WI 9,686,021 9,312,255 8,385,397 373,766 4.0% 926,858 11.1%
--Cook County, IL 5,194,675 5,376,741 5,105,067 -182,066 -3.4% 271,674 5.3%
--DeKalb County, IL 105,160 88,969 77,932 16,191 18.2% 11,037 14.2%
--DuPage County, IL 916,924 904,161 781,666 12,763 1.4% 122,495 15.7%
--Grundy County, IL 50,063 37,535 32,337 12,528 33.4% 5,198 16.1%
--Kane County , IL 515,269 404,119 317,471 111,150 27.5% 86,648 27.3%
--Kendall County, IL 114,736 54,544 39,413 60,192 110.4% 15,131 38.4%
--Lake County, IL 703,462 644,356 516,418 59,106 9.2% 127,938 24.8%
--McHenry County, IL 308,760 260,077 183,241 48,683 18.7% 76,836 41.9%
--Will County, IL 677,560 502,266 357,313 175,294 34.9% 144,953 40.6%
--Kankakee County, IL 113,449 103,833 96,255 9,616 9.3% 7,578 7.9%
--Jasper County, IN 33,478 30,043 24,960 3,435 11.4% 5,083 20.4%
--Lake County, IN 496,005 484,564 475,594 11,441 2.4% 8,970 1.9%
--LaPorte County, IN 111,467 110,106 107,066 1,361 1.2% 3,040 2.8%
--Newton County, IN 14,244 14,566 13,551 -322 -2.2% 1,015 7.5%
--Porter County, IN 164,343 146,798 128,932 17,545 12.0% 17,866 13.9%
--Kenosha County, WI 166,426 149,577 128,181 16,849 11.3% 21,396 16.7%

Data sources:

search Search · star Market
2023-06-19 · John December · Terms © johndecember.com