MKE Streetcar: Notable Buildings
Edited by John December / Updates/More Info: johndecember.com/mke
Notable Tall Buildings Along The Hop Main Line
These are buildings over 30 meters tall that are near* The Hop Main Line streetcar route. Sorted by tallest to shortest. Data Sources: EMPORIS.com, local media, and observations along the route.
Count | Building | Address | Floors | Height (ft) | Height (m) | Done |
1 | 100 E Wisconsin | 100 E Wisconsin Ave | 37 | 549.0 | 167.3 | 1989 |
2 | Milwaukee Center | 111 E Kilbourn Ave | 28 | 426.0 | 129.8 | 1988 |
3 | 411 E Wisconsin Center | 411 E Wisconsin Ave | 30 | 408.0 | 124.4 | 1985 |
4 | 7Seventy7 | 777 N Van Buren St | 34 | 387.0 | 118.0 | 2018 |
5 | Milwaukee City Hall | 200 E Wells St | 15 | 353.0 | 107.6 | 1895 |
- | 333 N Water St | 333 N Water St | 31 | 347.0 | 105.8 | proposed 2022 |
6 | BMO Tower | 790 N Water St | 25 | 328.0 | 100.0 | 2020 |
7 | 1000 N Water St | 1000 N Water St | 16 | 296.0 | 90.2 | 1991 |
8 | Yankee Hill Apartments (S tower) | 626 E Kilbourn Ave | 23 | 293.0 | 89.3 | 1987 |
9 | Chase Tower | 111 E Wisconsin Ave | 22 | 288.0 | 87.8 | 1961 |
10 | The Ascent | 700 E Kilbourn Ave | 25 | 284 | 86.5 | 2022 |
11 | 770 North | 770 N Water St | 21 | 277.0 | 84.4 | 1969 |
12 | Cathedral Place | 555 E Wells St | 19 | 266.3 | 81.2 | 2004 |
13 | Juneau Village B | 1009 N Jackson St | 27 | 264.0 | 80.5 | 1965 |
14 | The Breakwater | 1313 N Franklin Pl | 21 | 260.0 | 79.2 | 2009 |
15 | The Pfister Hotel Tower | 424 E Wisconsin Ave | 21 | 250.0 | 76.2 | 1965 |
16 | Yankee Hill Apartments (N tower) | 626 E State St | 19 | 242.0 | 73.8 | 1987 |
17 | 250 Plaza | 250 E Wisconsin Ave | 18 | 229.2 | 69.9 | 1973 |
18 | City Center at 735 | 735 N Water St | 16 | 216.0 | 65.8 | 1914 |
19 | AT&T Center | 722 N Broadway | 19 | 213.0 | 64.9 | 1924 |
20 | Wells Building | 324 E Wisconsin Ave | 15 | 212.0 | 64.6 | 1901 |
21 | The Cathedral of St. John the Evangelist (steeple) | 812 N Jackson St | 3 | 195.0 | 59.4 | 1853 |
22 | 330 Kilbourn (NW tower) | 330 E Kilbourn Ave | 14 | 178.3 | 54.3 | 1982 |
23 | 330 Kilbourn (SE tower) | 330 E Kilbourn Ave | 14 | 178.3 | 54.3 | 1984 |
24 | First Financial Centre | 200 E Wisconsin Ave | 14 | 171.0 | 52.1 | 1929 |
25 | Frank P. Zeidler Municipal Building | 841 N Broadway | 13 | 169.6 | 51.7 | 1960 |
26 | The Lodgewood | 1121 N Waverly Pl | 13 | 165.6 | 50.5 | 1954 |
27 | Former Milwaukee Athletic Club | 758 N Broadway | 12 | 160.0 | 48.8 | 1917 |
28 | United States Courthouse & Federal Building | 517 E Wisconsin Ave | 8 | 155.0 | 47.2 | 1892 |
29 | St. Mary's Roman Catholic Church (steeple) | 844 N Broadway | 1 | 150.0 | 45.7 | 1866 |
30 | Convent Hill Apartments | 455 E Ogden Ave | 11 | 140.1 | 42.7 | 2008 |
31 | Cathedral Church of All Saints (steeple) | 818 E Juneau Ave | 2 | 140.0 | 42.7 | 1891 |
32 | Juneau Village A | 1029 N Jackson St | 14 | 132.0 | 40.2 | 1971 |
33 | Juneau Village C | 1129 N Jackson St | 14 | 132.0 | 40.2 | 1971 |
34 | Railway Exchange Building | 229 E Wisconsin Ave | 12 | 130.0 | 39.6 | 1901 |
35 | Huron Building | 511 N Broadway | 11 | 129.0 | 39.3 | 2020 |
36 | MGIC Headquarters Building | 250 E Kilbourn Ave | 10 | 127.4 | 38.8 | 1972 |
37 | InterContinental Milwaukee | 139 E Kilbourn Ave | 10 | 127.4 | 38.8 | 1987 |
38 | Hermann Viets Tower/ Roy W. Johnson Residence Hall | 1121 N Milwaukee St | 13 | 125.0 | 38.1 | 2021 / 1965 |
39 | Fiduciary Building | 225 E Mason St | 9 | 124.0 | 37.8 | 1892 |
40 | Commission House Condominiums | 400 N Broadway | 10 | 122.0 | 37.2 | 1911 |
41 | Mackie Building | 225 E Michigan St | 8 | 120.0 | 36.6 | 1880 |
42 | The Pfister Hotel | 424 E Wisconsin Ave | 8 | 119.5 | 36.4 | 1893 |
43 | 601 Lofts | 601 E Ogden Ave | 10 | 116.8 | 35.6 | 2007 |
44 | City Hall Square Apartments | 104 E Mason St | 8 | 115.0 | 35.1 | 1909 |
45 | Underwriter's Exchange Building | 828 N Broadway | 9 | 114.6 | 34.9 | 1924 |
46 | Mitchell Building | 207 E Michigan St | 6 | 105.0 | 32.0 | 1876 |
47 | The Blackstone | 709 E Juneau Ave | 9 | 105.0 | 32.0 | 1915 |
48 | The Grain Exchange | 741 N Milwaukee St | 9 | 104.0 | 31.7 | 1935 |
49 | Margaret Loock Residence Hall | 324 E Juneau Ave | 11 | 103.7 | 31.6 | 1967 |
50 | The Astor Hotel | 924 E Juneau Ave | 8 | 102.0 | 31.1 | 1920 |
51 | City Green Apartments, South Building | 1100 N Cass St | 8 | 101.9 | 31.1 | 2007 |
52 | Cathedral Square Building | 788 N Jefferson St | 8 | 101.9 | 31.1 | 1968 |
53 | Exton Apartments | 1260 N Prospect Ave | 9 | 100.0 | 30.5 | 1938 |
Footnotes
* About 1 or 2 blocks away from a stop, and perhaps just a bit more for a few important destinations. I'm using the distance of about 400 meters for how far the site can be from a streetcar stop. This would be about a 5-minute walk. This corresponds to a commonly-used distance to define the "walk shed" for transit (see for example Ped Shed: walkable urban design and sustainable placemaking and Introduction to the MBTA Walksheds Atlas ).
Notable Tall Buildings Along the Lakefront Line
Count | Building | Address | Floors | Height (ft) | Height (m) | Done |
1 | US Bank Center | 777 E Wisconsin Ave | 42 | 601.0 | 183.2 | 1973 |
2 | Northwestern Mutual Tower | 815 E Mason St | 35 | 550.0 | 167.6 | 2017 |
under construction | The Couture | 909 E Michigan St | 44 | 537 | 163.6 | Expected 2023 |
3 | 833 East Michigan | 833 E Michigan St | 17 | 258.0 | 78.6 | 2016 |
4 | Gas Light Building | 626 E Wisconsin Ave | 20 | 250.0 | 76.2 | 1930 |
5 | Northwestern Mutual Home Office | 720 E Wisconsin Ave | 8 | 136.8 | 41.7 | 1912 |
6 | The Westin Milwaukee | 550 N Van Buren St | 9 | 114.6 | 34.9 | 2017 |
7 | 731 North Jackson Street | 731 N Jackson St | 9 | 114.6 | 34.9 | 1929 |