Minneapolis-St. Paul

This table shows the population breakdown of the Minneapolis--St. Paul Metropolitan Area which includes counties in Minnesota. Click on the name of the city or county for a population breakdown and quick facts.

AreaCensus Population Change, 2000 to 2010 Change, 1990 to 2000
April 1, 2010 April 1, 2000 April 1, 1990 NumberPercent NumberPercent
Minneapolis (city only), MN 382,578 382,618 368,383 -40 0.0% 14,235 3.9%
St Paul (city only), MN 285,068 287,151 272,235 -2,083 -0.7% 14,916 5.5%
Metro (7 counties), MN 2,849,567 2,642,056 2,288,721 207,511 7.9% 353,335 15.4%
--Anoka County 330,844 298,084 243,641 32,760 11.0% 54,44322.3%
--Carver County 91,042 70,205 47,915 20,837 29.7% 22,29046.5%
--Dakota County 398,552 355,904 275,227 42,648 12.0% 80,67729.3%
--Hennepin County 1,152,425 1,116,200 1,032,431 36,225 3.2% 83,7698.1%
--Ramsey County 508,640 511,035 485,765 -2,395 -0.5% 25,2705.2%
--Scott County 129,928 89,498 57,846 40,430 45.2% 31,65254.7%
--Washington County 238,136 201,130 145,896 37,006 18.4% 55,23437.9%

Data sources:

search Search · star Market
2023-06-19 · John December · Terms © johndecember.com